E EQUIVEST
  1. Home
  2. Markets

PAKISTAN STOCK EXCHANGE

PSX market today

The KSE-100, every PSX index, sector breadth, the day's movers and where foreign money went — in one page, refreshed from PSX data each session.

KSE-100

172,232.51

▲ +830.43 (+0.48%)

+9.32% over 1 year

Market closed · opens 24 Sep 2026, 09:15 PKT

KSE-100 · 1-year +9.32% · 251 sessions
22 Sep H 189,166.83 · 23 Jan L 146,480.15 · 9 Mar 23 Sep

Daily closes, 22 Sep 2025 – 23 Sep 2026: from 157,555 to 172,233 (+9.32%), range 146,480 – 189,167.

263 advancing 45 unchanged 195 declining
Total volume
774M
shares traded
Market change
+0.41%
avg across listings
FIPI net
Rs 324M
foreign, 22 Sep 2026
Data as of
24 Sep 2026 00:33 PKT
PSX, delayed

Today's movers

All PSX indices

Level, day change and 1-year return for every index PSX publishes.

PSX indices
Index Name Level Chg Chg % 1Y
ACI All-Cement 22,310.46 +106.75 +0.48% −11.58%
ALLSHR All-Share 104,231.79 +469.06 +0.45% +7.19%
BKTI Banks Tradable 47,595.92 +116.71 +0.25% +14.02%
HBLTTI HBL Total Treasury 19,097.18 +5.95 +0.03% +10.13%
JSGBKTI JS Global Banks Tradable 72,042.76 +24.19 +0.03% +26.23%
JSMFI JS Momentum Factor 44,497.17 +1743.93 +4.08% +6.73%
KMI30 KMI-30 (Shariah) 246,825.53 +2160.35 +0.88% +5.30%
KMIALLSHR KMI All-Share 67,683.63 +392.70 +0.58% +2.99%
KSE100 KSE-100 172,232.51 +830.43 +0.48% +9.05%
KSE100PR KSE-100 Price Return 51,926.09 +250.36 +0.48% +2.88%
KSE30 KSE-30 51,283.80 +285.23 +0.56% +6.50%
MII30 Meezan Islamic 30 22,302.22 +158.05 +0.71% +3.96%
MZNPI Meezan Pakistan Index 30,855.94 +252.32 +0.82% +5.54%
NBPPGI NBP Pakistan Growth 49,198.47 +253.39 +0.52% +12.01%
NITPGI NIT Pakistan Gateway 45,709.15 +252.86 +0.56% +15.04%
OGTI Oil & Gas Tradable 35,380.89 +231.80 +0.66% +9.21%
PSXDIV20 PSX Dividend 20 78,579.89 +254.85 +0.33% +19.56%
UPP9 UBL Pakistan Enterprise 61,297.32 +409.27 +0.67% +15.66%

Sectors

Advancers vs decliners, market cap and average move by sector. Click a sector to filter the full stock list.

PSX sectors
Sector Cos Adv / Dec Mkt cap

Market cap

What the whole company costs at today's price.

How it's worked out

Share price multiplied by every share in issue.

How to read it

It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for.

Volume (shares) Avg chg
Refinery 4 4 / 0 Rs 309B 206M +7.58%
Technology & Communication 22 12 / 9 Rs 615B 146M +0.59%
Engineering 18 11 / 4 Rs 141B 94.5M +1.32%
Miscellaneous 19 8 / 10 Rs 132B 60.6M +0.25%
Inv. Banks / Inv. Cos. / Securities Cos. 33 18 / 11 Rs 673B 38.4M +1.32%
Power Generation & Distribution 16 11 / 4 Rs 559B 37.2M +0.30%
Oil & Gas Marketing Companies 10 7 / 3 Rs 410B 35.8M +0.66%
Food & Personal Care Products 26 15 / 10 Rs 1.3T 26.9M +0.47%
Cement 19 12 / 5 Rs 1.6T 21.2M +0.11%
Commercial Banks 19 12 / 7 Rs 4.8T 15.1M −0.07%
Chemical 26 11 / 13 Rs 330B 13.1M −1.61%
Transport 6 3 / 3 Rs 151B 12.5M −0.30%
Cable & Electrical Goods 7 4 / 3 Rs 78.9B 9.1M +0.45%
Textile Spinning 43 15 / 22 Rs 101B 8.7M +0.16%
Property 6 4 / 1 Rs 70.5B 5.8M +0.86%
Oil & Gas Exploration Companies 4 4 / 0 Rs 3T 5.3M +0.59%
Automobile Parts & Accessories 12 10 / 2 Rs 268B 5.3M +1.49%
Pharmaceuticals 14 9 / 5 Rs 524B 4.3M +1.57%
Insurance 28 12 / 11 Rs 252B 3.7M −0.23%
Textile Composite 38 16 / 12 Rs 426B 3.7M +0.40%
Fertilizer 6 3 / 2 Rs 1.4T 3.6M +1.02%
Exchange Traded Funds 9 7 / 2 Rs 8B 2.5M +0.81%
Real Estate Investment Trust 7 4 / 3 Rs 119B 2.5M −0.27%
Paper, Board & Packaging 11 5 / 5 Rs 133B 2.4M −0.01%
Modarabas 20 7 / 10 Rs 18B 2.4M +0.35%
Automobile Assembler 10 6 / 4 Rs 703B 1.9M +0.47%
Textile Weaving 6 4 / 2 Rs 6.8B 1.4M +2.31%
Glass & Ceramics 8 2 / 5 Rs 92.8B 1.3M −0.59%
Sugar & Allied Industries 29 10 / 13 Rs 221B 1M −0.24%
Jute 2 1 / 1 Rs 1.1B 546K −0.39%
Apparel 4 4 / 0 Rs 44.8B 405K +2.45%
Leather & Tanneries 6 3 / 3 Rs 114B 315K +1.31%
Leasing Companies 2 1 / 1 Rs 1.3B 194K +3.39%
Close - End Mutual Fund 3 1 / 2 Rs 5.4B 54.1K −0.16%
Synthetic & Rayon 5 2 / 3 Rs 115B 52.8K +0.67%
Vanaspati & Allied Industries 2 0 / 2 Rs 3.7B 38.3K −3.18%
Woollen 1 0 / 1 Rs 620M 5.8K −0.44%
Tobacco 2 0 / 1 Rs 360B 3.4K −0.17%

Foreign investors today

Rs 324M

net buying by foreign portfolio investors (FIPI), 22 Sep 2026.

WHO IS BUYING PAKISTAN →

Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .

Track your PSX portfolio in Equivest

Trade logging, price alerts and smart-money flows for PSX investors. Join the waitlist and we email once, when it is ready.

GET EARLY ACCESS — FREE →