PSX INDEX · KSE100PR
KSE-100 Price Return
The KSE-100 measured on price alone, without dividends reinvested.
KSE100PR · 23 Sep 2026
51,926.09
+250.36 (+0.48%) today
Day range 51,809 – 52,086
- 1-year change
- +2.88%
- Day high
- 52,085.85
- Day low
- 51,808.81
Equivest keeps a daily history for the KSE-100, KSE-30, KMI-30 and All-Share; this index shows the latest level and one-year change from PSX.
What the KSE-100 Price Return is
A price-return index counts only what happens to share prices. A total-return index adds dividends back in as if they had been reinvested on the ex-date. Over a year in a market where many blue chips yield well above five per cent, the difference between the two is not a rounding error.
This variant exists so that fund performance can be compared against the right yardstick: a fund that pays its income out to unit holders should be measured against a price return, while one that reinvests should be measured against a total return.
The Pakistan Stock Exchange calculates and publishes it; the exchange’s index methodology documents are the authority on eligibility, weighting and recomposition, and they change from time to time.
As of 23 Sep 2026 the KSE-100 Price Return holds 100 companies worth Rs 16.1T between them, and 57% of that value sits in commercial banks, oil & gas exploration companies and cement. The largest members by market value are OGDC, UBL, MEBL, FFC and MARI. On the last session 65 rose and 34 fell. The median constituent trades at 8.9× trailing earnings and yields 3.65%, and is −9.2% so far this year. 68 of them are flagged Shariah-compliant in PSX data.
Where the value sits
- Commercial Banks · 13 29%
- Oil & Gas Exploration Companies · 4 19%
- Cement · 9 9%
- Fertilizer · 4 9%
- Food & Personal Care Products · 7 6%
- Automobile Assembler · 7 4%
- Technology & Communication · 5 3%
- Power Generation & Distribution · 4 3%
KSE-100 Price Return constituents
All 100 companies the exchange lists in this index, largest first, with the valuation and returns from our own PSX data. Tap a column to sort.
| Symbol | Company | Sector | Price | Chg % | Mkt cap Market cap What the whole company costs at today's price. How it's worked out Share price multiplied by every share in issue. How to read it It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for. | P/E P/E ratio Rupees you pay for each rupee the company earned last year. How it's worked out Share price divided by earnings per share over the last twelve reported months. How to read it Lower looks cheaper, but only against something — the same company's history, its sector, or the market. A P/E on its own means very little, and it is blank when a company lost money. | Yield Dividend yield Cash paid out over the last year as a percentage of today's price. How it's worked out Dividends per share over twelve months divided by the share price. How to read it A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it. | YTD Year-to-date return How the share price has moved since 1 January, before dividends. How it's worked out Today's price against the last close of the previous year, as a percentage. How to read it It is a PRICE return, so a company that paid a large dividend looks worse here than a holder actually did. The calendar start is arbitrary — a stock that fell in December and recovered in January looks strong for reasons that have nothing to do with the business. | 1Y One-year return How the share price has moved over the last twelve months, before dividends. How it's worked out Today's price against the close twelve months ago, adjusted for bonus issues and splits, as a percentage. How to read it Price only. For what a holder actually made, including dividends, see total return — on a high-yield PSX name the two differ by most of the yield. | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| OGDC | Oil & Gas Development Company Limited | Oil & Gas Exploration Companies | 319.53 | +0.35% | Rs 1.4T | 5.7× | 5.01% | +13.68% | +13.02% | Sideways |
| UBL | United Bank Limited | Commercial Banks | 432.68 | +0.84% | Rs 1.1T | 7.3× | 7.40% | +1.91% | +20.26% | Sideways |
| MEBL | Meezan Bank Limited | Commercial Banks | 555.51 | +0.92% | Rs 1T | 10.9× | 3.87% | +25.01% | +37.95% | Sideways |
| FFC | Fauji Fertilizer Company Limited | Fertilizer | 544.15 | +1.11% | Rs 783B | 10.1× | 7.53% | −7.88% | +21.61% | Leaning Down |
| MARI | Mari Energies Limited | Oil & Gas Exploration Companies | 650.23 | +0.72% | Rs 781B | 9.0× | 4.15% | −9.17% | −4.45% | Leaning Down |
| PPL | Pakistan Petroleum Limited | Oil & Gas Exploration Companies | 232.83 | +1.01% | Rs 634B | 6.4× | 3.65% | −1.15% | +21.15% | Sideways |
| LUCK | Lucky Cement Limited | Cement | 424.34 | +0.13% | Rs 622B | 13.3× | 1.18% | −10.66% | −10.90% | Leaning Down |
| MCB | MCB Bank Limited | Commercial Banks | 390.60 | −1.45% | Rs 463B | 8.7× | 6.91% | +2.96% | +12.15% | Sideways |
| HBL | Habib Bank Limited | Commercial Banks | 303.30 | +0.05% | Rs 445B | 6.9× | 7.58% | −6.22% | +21.69% | Sideways |
| NBP | National Bank of Pakistan | Commercial Banks | 170.57 | −0.30% | Rs 363B | 4.8× | 20.52% | −29.57% | −9.38% | Trending Down |
| PAKT | Pakistan Tobacco Company Limited | Tobacco | 1,400.66 | −0.34% | Rs 358B | 10.5× | 11.07% | −9.15% | −13.85% | Leaning Down |
| NESTLE | Nestle Pakistan Limited | Food & Personal Care Products | 7,396.96 | −0.31% | Rs 335B | 20.0× | 7.39% | −6.99% | −11.69% | Leaning Down |
| ENGROH | Engro Holdings Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 265.54 | +0.66% | Rs 320B | 50.9× | — | +11.91% | +12.07% | Sideways |
| FATIMA | Fatima Fertilizer Company Limited | Fertilizer | 148.09 | −0.25% | Rs 311B | 11.1× | 1.69% | −2.32% | +16.85% | Leaning Down |
| COLG | Colgate-Palmolive (Pakistan) Limited | Food & Personal Care Products | 1,139.16 | +0.39% | Rs 277B | 14.8× | 5.62% | −10.23% | −11.33% | Leaning Down |
| BWCL | Bestway Cement Limited | Cement | 447.93 | +0.44% | Rs 267B | 10.4× | 8.93% | −14.63% | −28.34% | Leaning Down |
| HUBC | The Hub Power Company Limited | Power Generation & Distribution | 205.56 | +0.51% | Rs 267B | 10.9× | 12.16% | −7.15% | −2.08% | Leaning Down |
| EFERT | Engro Fertilizers Limited | Fertilizer | 192.87 | +0.97% | Rs 258B | 12.5× | 6.35% | −14.79% | −10.28% | Leaning Up |
| PTC | Pakistan Telecommunication Company Ltd | Technology & Communication | 62.88 | −0.58% | Rs 237B | 38.8× | — | +5.73% | +140.28% | Leaning Down |
| SCBPL | Standard Chartered Bank (Pak) Ltd | Commercial Banks | 60.26 | +0.27% | Rs 233B | 10.8× | 9.96% | −11.87% | −15.81% | Leaning Down |
| POL | Pakistan Oilfields Limited | Oil & Gas Exploration Companies | 748.84 | +0.29% | Rs 213B | 6.7× | 10.35% | +23.06% | +8.60% | Leaning Up |
| ATLH | Atlas Honda Limited | Automobile Assembler | 1,580.17 | −0.13% | Rs 196B | 8.8× | 6.46% | +6.58% | +15.55% | Leaning Down |
| ABL | Allied Bank Limited | Commercial Banks | 170.06 | +0.01% | Rs 195B | 5.8× | 9.41% | −6.95% | +1.38% | Leaning Down |
| KEL | K-Electric Limited | Power Generation & Distribution | 6.53 | −2.83% | Rs 180B | 653.0× | — | +10.12% | +3.49% | Trending Down |
| SYS | Systems Limited | Technology & Communication | 121.69 | +0.40% | Rs 179B | 24.2× | 1.64% | −28.79% | −16.62% | Leaning Down |
| BAFL | Bank Alfalah Limited | Commercial Banks | 56.69 | −0.51% | Rs 179B | — | 10.14% | +3.96% | +13.09% | Leaning Down |
| BAHL | Bank AL Habib Limited | Commercial Banks | 152.82 | +0.51% | Rs 170B | 6.6× | 9.82% | −18.12% | −19.76% | Trending Down |
| PSO | Pakistan State Oil Company Limited | Oil & Gas Marketing Companies | 352.54 | +1.06% | Rs 166B | 3.8× | 2.84% | −25.65% | −22.97% | Leaning Down |
| UPFL | Unilever Pakistan Foods Limited | Food & Personal Care Products | 25,000.00 | −0.99% | Rs 159B | 22.1× | 4.05% | −13.76% | −24.54% | Leaning Down |
| AKBL | Askari Bank Limited | Commercial Banks | 107.48 | +1.36% | Rs 156B | 6.1× | 6.51% | +6.88% | +31.99% | Sideways |
| FABL | Faysal Bank Limited | Commercial Banks | 94.69 | +0.86% | Rs 144B | 6.6× | 6.86% | +2.07% | +24.51% | Sideways |
| ILP | Interloop Limited | Textile Composite | 100.77 | +0.28% | Rs 141B | 10.7× | 2.98% | +30.73% | +31.54% | Sideways |
| INDU | Indus Motor Company Limited | Automobile Assembler | 1,785.17 | −0.17% | Rs 140B | 5.5× | 13.72% | −10.89% | −20.11% | Trending Down |
| FCCL | Fauji Cement Company Limited | Cement | 54.41 | +0.65% | Rs 133B | 8.2× | 2.76% | −2.75% | −5.67% | Sideways |
| ATRL | Attock Refinery Limited | Refinery | 1,173.72 | +4.52% | Rs 125B | 5.7× | 0.64% | +71.74% | +74.75% | Leaning Up |
| MTL | Millat Tractors Limited | Automobile Assembler | 299.58 | +0.53% | Rs 120B | 15.3× | 5.84% | +14.08% | +5.97% | Leaning Up |
| SAZEW | Sazgar Engineering Works Limited | Automobile Assembler | 1,742.20 | +0.08% | Rs 105B | 4.5× | 2.87% | +2.37% | +1.81% | Trending Down |
| HMB | Habib Metropolitan Bank Limited | Commercial Banks | 98.98 | +0.70% | Rs 104B | 5.1× | 9.60% | −11.06% | −9.56% | Trending Down |
| GLAXO | GlaxoSmithKline Pakistan Limited | Pharmaceuticals | 321.36 | −0.37% | Rs 102B | 9.8× | 5.91% | −17.55% | −28.76% | Trending Down |
| BOP | The Bank of Punjab | Commercial Banks | 30.82 | +0.16% | Rs 101B | 5.4× | 10.06% | −20.07% | +22.20% | Trending Down |
| MLCF | Maple Leaf Cement Factory Limited | Cement | 96.07 | −0.12% | Rs 101B | 11.9× | — | −18.19% | −10.19% | Leaning Down |
| LCI | Lucky Core Industries Limited | Chemical | 209.62 | +0.26% | Rs 96.8B | 10.0× | 5.01% | −27.30% | −36.12% | Trending Down |
| ABOT | Abbott Laboratories (Pakistan) Limited | Pharmaceuticals | 925.40 | −0.46% | Rs 90.6B | 10.6× | 4.32% | −11.88% | −24.58% | Leaning Down |
| DCR | Dolmen City REIT | Real Estate Investment Trust | 39.40 | −0.48% | Rs 87.6B | 17.0× | 6.55% | +2.47% | +23.09% | Leaning Up |
| DGKC | D.G. Khan Cement Company Limited | Cement | 199.97 | −0.12% | Rs 87.6B | 7.7× | 1.00% | −13.02% | −20.90% | Leaning Down |
| SRVI | Service Industries Limited | Leather & Tanneries | 180.30 | +0.21% | Rs 84.7B | 9.0× | 0.97% | +14.48% | +35.03% | Leaning Down |
| KOHC | Kohat Cement Company Limited | Cement | 91.64 | +0.59% | Rs 84.2B | 7.9× | — | −19.05% | −9.65% | Trending Down |
| RMPL | Rafhan Maize Products Company Limited | Food & Personal Care Products | 8,999.92 | 0.00% | Rs 83.1B | 12.3× | 4.82% | −10.52% | −6.32% | Leaning Down |
| NATF | National Foods Limited | Food & Personal Care Products | 348.98 | −0.15% | Rs 81.4B | 14.4× | 2.01% | −11.92% | −3.90% | Leaning Down |
| HALEON | Haleon Pakistan Limited | Pharmaceuticals | 692.99 | +0.06% | Rs 81.1B | 12.3× | 4.33% | −16.84% | −23.23% | Leaning Down |
| IBFL | Ibrahim Fibres Limited | Synthetic & Rayon | 259.57 | −2.87% | Rs 80.6B | — | — | −8.79% | −15.17% | Sideways |
| CNERGY | Cnergyico PK Limited | Refinery | 14.31 | +8.41% | Rs 78.6B | 5.0× | — | +94.43% | +68.35% | Leaning Up |
| APL | Attock Petroleum Limited | Oil & Gas Marketing Companies | 583.86 | +1.16% | Rs 72.6B | 4.3× | 5.65% | +7.02% | +13.31% | Sideways |
| AHCL | Arif Habib Corporation Limited | Fertilizer | 15.74 | −0.32% | Rs 66.4B | 2.9× | 6.35% | −2.11% | +6.21% | Leaning Up |
| PKGS | Packages Limited | Paper, Board & Packaging | 722.25 | +0.25% | Rs 64.6B | 21.5× | 2.22% | −5.58% | +3.99% | Leaning Down |
| SNGP | Sui Northern Gas Pipelines Limited | Oil & Gas Marketing Companies | 93.00 | +2.24% | Rs 59B | 4.0× | 3.23% | −22.19% | −33.08% | Trending Down |
| KTML | Kohinoor Textile Mills Limited | Textile Composite | 42.71 | +0.09% | Rs 57.5B | 11.4× | 0.94% | −34.07% | −39.15% | Leaning Down |
| PIOC | Pioneer Cement Limited | Cement | 251.84 | +0.74% | Rs 57.2B | 8.7× | 1.99% | −35.00% | −4.12% | Trending Down |
| JVDC | Javedan Corporation Limited | Property | 146.03 | +0.52% | Rs 55.6B | 14.4× | 3.42% | +33.32% | +62.80% | Sideways |
| CHCC | Cherat Cement Company Limited | Cement | 282.65 | +1.06% | Rs 54.9B | 7.6× | 0.53% | −15.25% | −20.78% | Leaning Down |
| JDWS | JDW Sugar Mills Limited | Sugar & Allied Industries | 893.09 | −1.49% | Rs 51.6B | 5.1× | 5.60% | +3.13% | +3.81% | Sideways |
| HINOON | Highnoon Laboratories Limited | Pharmaceuticals | 959.21 | +1.19% | Rs 50.8B | 12.2× | 5.21% | −6.19% | −17.06% | Leaning Down |
| AIRLINK | Air Link Communication Limited | Technology & Communication | 127.85 | +0.09% | Rs 50.5B | 13.4× | 5.08% | −24.53% | −20.11% | Leaning Down |
| SEARL | The Searle Company Limited | Pharmaceuticals | 84.16 | +1.83% | Rs 49.5B | 18.5× | — | −29.85% | −17.56% | Trending Down |
| NML | Nishat Mills Limited | Textile Composite | 133.46 | −0.27% | Rs 46.9B | 9.3× | 1.50% | −24.42% | −17.54% | Trending Down |
| GHNI | Ghandhara Industries Limited | Automobile Assembler | 1,091.52 | +1.32% | Rs 46.5B | 6.7× | 0.92% | +38.38% | +24.83% | Leaning Down |
| AGP | AGP Limited | Pharmaceuticals | 156.08 | +2.03% | Rs 43.7B | 20.4× | 5.13% | −23.17% | −21.96% | Trending Down |
| THALL | Thal Limited | Automobile Parts & Accessories | 529.89 | −0.60% | Rs 42.9B | 5.1× | 3.96% | −2.23% | −10.94% | Leaning Down |
| GHGL | Ghani Glass Limited | Glass & Ceramics | 40.11 | −0.45% | Rs 40.1B | 5.5× | 9.97% | +11.88% | −13.41% | Leaning Down |
| LOTCHEM | Lotte Chemical Pakistan Limited | Chemical | 25.70 | +0.35% | Rs 38.9B | 8.3× | 25.29% | −11.93% | −1.98% | Trending Down |
| PSX | Pakistan Stock Exchange Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 47.73 | +2.91% | Rs 38.3B | 17.1× | 3.56% | +1.60% | +32.55% | Leaning Down |
| FFL | Fauji Foods Limited | Food & Personal Care Products | 14.97 | +2.05% | Rs 37.7B | 34.8× | — | −27.61% | −30.40% | Trending Down |
| PSEL | Pakistan Services Limited | Miscellaneous | 1,151.42 | −5.79% | Rs 37.4B | 54.7× | — | −7.15% | +20.19% | Leaning Up |
| ISL | International Steels Limited | Engineering | 83.95 | +1.88% | Rs 36.5B | 9.9× | 2.38% | −20.32% | −30.92% | Trending Down |
| AICL | Adamjee Insurance Company Limited | Insurance | 99.52 | +0.32% | Rs 34.8B | 6.8× | 5.02% | +22.67% | +40.11% | Leaning Up |
| PABC | Pakistan Aluminium Beverage Cans Limited | Miscellaneous | 95.02 | +0.68% | Rs 34.3B | 8.2× | — | −25.00% | −37.08% | Trending Down |
| PAEL | Pak Elektron Limited | Cable & Electrical Goods | 37.03 | +0.54% | Rs 34.2B | 10.4× | — | −35.42% | −32.34% | Trending Down |
| HCAR | Honda Atlas Cars (Pakistan) Limited | Automobile Assembler | 222.68 | −0.30% | Rs 31.8B | 6.5× | 4.04% | −18.88% | −23.44% | Leaning Down |
| GAL | Ghandhara Automobiles Limited | Automobile Assembler | 538.48 | +0.11% | Rs 30.7B | 8.9× | 1.86% | −2.05% | −11.97% | Leaning Down |
| POWER | Power Cement Limited | Cement | 22.54 | +0.04% | Rs 29.1B | 7.9× | — | +28.73% | +23.51% | Leaning Up |
| TGL | Tariq Glass Industries Limited | Glass & Ceramics | 167.11 | +0.90% | Rs 28.8B | 6.8× | 2.99% | −21.66% | −37.46% | Trending Down |
| TRG | TRG Pakistan Limited | Technology & Communication | 52.46 | +2.18% | Rs 28.6B | — | — | −28.00% | −33.92% | Trending Down |
| SHFA | Shifa International Hospitals Limited | Miscellaneous | 449.93 | +1.34% | Rs 28.4B | 10.2× | 0.99% | −12.07% | −14.33% | Trending Down |
| PIBTL | Pakistan International Bulk Terminal | Transport | 15.77 | −1.62% | Rs 28.2B | 8.3× | — | −16.25% | +12.32% | Trending Down |
| MUREB | Murree Brewery Company Limited | Food & Personal Care Products | 935.60 | +0.08% | Rs 25.9B | 6.8× | 1.82% | −12.62% | −8.58% | Sideways |
| KAPCO | Kot Addu Power Company Limited | Power Generation & Distribution | 26.66 | +0.30% | Rs 23.5B | 9.3× | 5.63% | −28.94% | −23.74% | Leaning Down |
| NPL | Nishat Power Limited | Power Generation & Distribution | 63.43 | +0.24% | Rs 22.5B | 7.4× | 2.36% | −4.85% | +50.45% | Trending Down |
| INIL | International Industries Limited | Engineering | 167.92 | +0.13% | Rs 22.1B | 13.8× | 1.19% | −9.80% | −23.97% | Leaning Down |
| SSGC | Sui Southern Gas Company Limited | Oil & Gas Marketing Companies | 24.46 | +3.51% | Rs 21.5B | — | 2.04% | −31.90% | −44.50% | Trending Down |
| CPHL | Citi Pharma Ltd. | Pharmaceuticals | 74.95 | −0.53% | Rs 17.1B | 15.6× | 4.67% | −11.41% | −23.13% | Sideways |
| TPLRF1 | TPL REIT Fund I | Real Estate Investment Trust | 9.25 | −0.54% | Rs 17B | — | — | −11.14% | −42.15% | Leaning Down |
| HUMNL | Hum Network Limited | Technology & Communication | 10.06 | −0.40% | Rs 11.4B | 8.4× | 4.97% | −28.75% | −38.73% | Trending Down |
| GADT | Gadoon Textile Mills Limited | Textile Spinning | 296.52 | +1.25% | Rs 8.3B | 3.2× | 1.69% | −14.19% | −28.46% | Leaning Down |
| MEHT | Mehmood Textile Mills Limited | Textile Composite | 140.21 | −1.16% | Rs 4.2B | 3.7× | — | −53.27% | −57.43% | Trending Down |
| HGFA | HBL Growth Fund | Close - End Mutual Fund | 13.84 | +1.24% | Rs 3.9B | 8.6× | 4.77% | −21.18% | −32.95% | Trending Down |
| FHAM | First Habib Modaraba | Modarabas | 31.15 | +0.48% | Rs 3.5B | 4.6× | 6.67% | −8.78% | −17.85% | Leaning Down |
| SSOM | S.S.Oil Mills Limited | Vanaspati & Allied Industries | 451.64 | −0.54% | Rs 2.6B | 5.4× | 1.11% | +5.41% | −11.11% | Sideways |
| YOUW | Yousaf Weaving Mills Limited | Textile Weaving | 5.02 | −1.37% | Rs 865M | — | — | −6.52% | −18.77% | Trending Down |
| PGLC | Pak-Gulf Leasing Company Limited | Leasing Companies | 16.54 | −0.18% | Rs 818M | 12.3× | — | +7.40% | −10.59% | Leaning Up |
| BNWM | Bannu Woollen Mills Limited | Woollen | 65.38 | −0.44% | Rs 622M | — | — | −3.85% | −12.95% | Leaning Down |
No matches.
Membership is the exchange's; prices, valuation and returns are Equivest's PSX data as of 23 Sep 2026. Trend is a description of the price series, not advice — how it is computed.
Quick answers
What is the KSE-100 Price Return index level today?
The KSE-100 Price Return closed at 51,926.09 on 23 Sep 2026, +250.36 points (+0.48%) on the session.
How has the KSE-100 Price Return performed over one year?
PSX data puts the KSE-100 Price Return's one-year change at +2.88% as of 23 Sep 2026.
Which companies are in the KSE-100 Price Return?
100 companies as of 23 Sep 2026, the largest being OGDC, UBL, MEBL, FFC, MARI. 57% of the index value sits in commercial banks, oil & gas exploration companies, cement. The full list, with each company price, valuation and returns, is on this page.
See also: KSE-100 · every PSX index.
Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .
Track your PSX portfolio in Equivest
Trade logging, price alerts and smart-money flows for PSX investors. Join the waitlist and we email once, when it is ready.
GET EARLY ACCESS — FREE →