PSX SECTOR · 0829
Textile Composite
38 listed companies, Rs 431B of combined market capitalisation, led by Interloop Limited. Sorted by size; tap a column to re-sort.
- Companies
- 38
- 25 Shariah-compliant
- Today
- 18 up · 12 down
- avg +0.40%
- Median YTD
- +4.8%
- Median P/E · yield
- 10.3× · 0.0%
| Symbol | Company | Price | Chg % | Mkt cap Market cap What the whole company costs at today's price. How it's worked out Share price multiplied by every share in issue. How to read it It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for. | P/E P/E ratio Rupees you pay for each rupee the company earned last year. How it's worked out Share price divided by earnings per share over the last twelve reported months. How to read it Lower looks cheaper, but only against something — the same company's history, its sector, or the market. A P/E on its own means very little, and it is blank when a company lost money. | Yield Dividend yield Cash paid out over the last year as a percentage of today's price. How it's worked out Dividends per share over twelve months divided by the share price. How to read it A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it. | YTD Year-to-date return How the share price has moved since 1 January, before dividends. How it's worked out Today's price against the last close of the previous year, as a percentage. How to read it It is a PRICE return, so a company that paid a large dividend looks worse here than a holder actually did. The calendar start is arbitrary — a stock that fell in December and recovered in January looks strong for reasons that have nothing to do with the business. | 1Y One-year return How the share price has moved over the last twelve months, before dividends. How it's worked out Today's price against the close twelve months ago, adjusted for bonus issues and splits, as a percentage. How to read it Price only. For what a holder actually made, including dividends, see total return — on a high-yield PSX name the two differ by most of the yield. | Trend | Shariah Shariah compliant Whether PSX's own screen currently lists it as compliant. How it's worked out Membership of the KMI-30 or KMI All-Share index, which the exchange rebuilds on its own screening. How to read it It is the exchange's call at a point in time, not a fatwa and not ours. Companies move in and out as their debt and income mix changes. |
|---|---|---|---|---|---|---|---|---|---|---|
| ILP | Interloop Limited | 100.77 | +0.28% | Rs 141B | 10.7× | 2.98% | +30.73% | +31.54% | Sideways | ✓ |
| KTML | Kohinoor Textile Mills Limited | 42.71 | +0.09% | Rs 57.5B | 11.4× | 0.94% | −34.07% | −39.15% | Leaning Down | ✓ |
| NML | Nishat Mills Limited | 133.46 | −0.27% | Rs 46.9B | 9.3× | 1.50% | −24.42% | −17.54% | Trending Down | ✓ |
| SAPT | Sapphire Textile Mills Limited | 1,463.00 | +2.75% | Rs 31.7B | 6.0× | 0.68% | +6.56% | +4.80% | Sideways | ✓ |
| SFL | Sapphire Fibres Limited | 1,049.80 | +0.95% | Rs 26.1B | 1.6× | 0.95% | −11.58% | +0.92% | Trending Down | — |
| FML | Feroze1888 Mills Limited | 47.16 | +0.34% | Rs 18.8B | 23.5× | — | −31.29% | −39.88% | Trending Down | ✓ |
| GATM | Gul Ahmed Textile Mills Limited | 22.87 | +0.44% | Rs 16.9B | 10.9× | — | −18.53% | −41.82% | Trending Down | ✓ |
| ZAHID | Zahidjee Textile Mills Limited | 64.03 | −1.49% | Rs 12.3B | 7.2× | — | +1.67% | +6.59% | Leaning Down | ✓ |
| NCL | Nishat Chunian Limited | 38.97 | +0.05% | Rs 9.4B | 5.8× | 5.13% | −15.26% | −16.73% | Sideways | — |
| FZCM | Fazal Cloth Mills Limited | 256.31 | 0.00% | Rs 7.7B | 84.9× | — | +6.64% | −10.69% | Leaning Up | ✓ |
| SURC | Suraj Cotton Mills Limited | 151.62 | −0.88% | Rs 7.4B | 5.3× | 3.30% | +24.49% | +10.43% | Leaning Up | ✓ |
| CRTM | The Crescent Textile Mills Limited | 64.04 | 0.00% | Rs 6.4B | 48.9× | — | +132.45% | +166.17% | Leaning Down | ✓ |
| BTL | Blessed Textiles Limited | 845.45 | 0.00% | Rs 5.4B | — | — | +170.99% | +156.23% | Trending Down | ✓ |
| REWM | Reliance Weaving Mills Limited | 169.18 | +1.52% | Rs 5.2B | 7.8× | — | +21.30% | +56.82% | Leaning Down | ✓ |
| ADMM | Artistic Denim Mills Limited | 57.22 | −5.83% | Rs 4.8B | — | — | +5.13% | −9.35% | Sideways | — |
| ANL | Azgard Nine Limited | 9.16 | −0.33% | Rs 4.4B | 5.7× | — | −20.28% | −27.24% | Trending Down | ✓ |
| KML | Kohinoor Mills Limited | 8.52 | +0.47% | Rs 4.3B | 23.0× | — | −42.32% | −24.87% | Trending Down | — |
| MEHT | Mehmood Textile Mills Limited | 140.21 | −1.16% | Rs 4.2B | 3.7× | — | −53.27% | −57.43% | Trending Down | ✓ |
| FASM | Faisal Spinning Mills Limited | 314.71 | +4.90% | Rs 3.1B | — | — | +4.81% | −14.93% | Leaning Down | ✓ |
| BHAT | Bhanero Textile Mills Limited | 819.53 | 0.00% | Rs 2.5B | 27.4× | — | −4.15% | −13.73% | Leaning Down | ✓ |
| KHYT | Khyber Textile Mills Limited | 1,871.26 | +3.23% | Rs 2.3B | — | — | +4.54% | −16.80% | Sideways | ✓ |
| TOWL | Towellers Limited | 131.99 | −0.04% | Rs 2.2B | 16.4× | — | −23.26% | −26.68% | Leaning Down | ✓ |
| JUBS | Jubilee Spinning & Weaving Mills Ltd. | 54.60 | 0.00% | Rs 1.8B | — | — | +148.18% | +102.07% | Leaning Up | ? |
| REDCO | Redco Textiles Limited | 28.79 | +2.60% | Rs 1.4B | 6.9× | — | +29.28% | +14.34% | Leaning Down | ✓ |
| CHBL | Chenab Limited | 10.14 | −0.59% | Rs 1.2B | — | — | −11.29% | −58.65% | Sideways | — |
| KOIL | Kohinoor Industries Limited | 35.72 | +1.48% | Rs 1.1B | 22.8× | 2.10% | +11.62% | +129.71% | Trending Down | — |
| GFIL | Ghazi Fabrics International Limited | 26.03 | −3.31% | Rs 850M | — | — | +74.58% | +46.24% | Trending Down | ✓ |
| ANTM | AN Textile Mills Limited | 80.19 | +7.02% | Rs 775M | — | — | +141.10% | +168.46% | Leaning Up | ✓ |
| AHTM | Ahmad Hassan Textile Mills Limited | 89.58 | 0.00% | Rs 759M | 7.1× | 1.67% | +8.62% | +15.57% | Leaning Down | ✓ |
| HAFL | Hafiz Limited | 430.06 | 0.00% | Rs 516M | 10.3× | 0.58% | −11.01% | +25.76% | Leaning Down | ✓ |
| STML | Shams Textile Mills Limited | 48.52 | −5.66% | Rs 419M | — | — | +56.06% | +33.55% | Sideways | ✓ |
| HAEL | Hala Enterprises Limited | 25.85 | +10.00% | Rs 336M | 12.7× | — | +12.39% | −1.22% | Trending Down | ✓ |
| FSWL | Fateh Sports Wear Limited | 148.44 | +2.37% | Rs 297M | — | — | +44.37% | +12.84% | Leaning Down | ? |
| CLCPS | Chenab Limited (Pref) | 3.70 | +3.06% | Rs 296M | — | — | +0.82% | −16.10% | Leaning Down | — |
| QUET | Quetta Textile Mills Limited | 15.14 | +2.16% | Rs 197M | — | — | −5.37% | −11.67% | Leaning Down | ? |
| PASM | Paramount Spinning Mills Limited | 9.73 | −6.89% | Rs 169M | — | — | +56.94% | +26.36% | Sideways | ? |
| ARUJ | Aruj Industries Limited | 9.88 | −1.89% | Rs 103M | — | — | −23.11% | −14.68% | Trending Down | ? |
| ANLNV | ANLNV | 7.55 | 0.00% | Rs 45M | — | — | — | — | Leaning Down | — |
No matches.
Textile Composite in the news
Articles naming a company in the sector, or the sector itself. Headlines link to the publisher.
- 2 Nishat Group Companies Shift to Solar
ProPakistani · 23 Sep · NML, DGKC
Quick answers
Which are the largest textile composite companies on PSX?
By market capitalisation as of 23 Sep 2026: Interloop Limited (ILP, Rs 141B); Kohinoor Textile Mills Limited (KTML, Rs 57.5B); Nishat Mills Limited (NML, Rs 46.9B); Sapphire Textile Mills Limited (SAPT, Rs 31.7B); Sapphire Fibres Limited (SFL, Rs 26.1B).
How has the textile composite sector performed this year?
The median year-to-date share price change across the sector's 38 companies is +4.8% as of 23 Sep 2026; individual names range widely — see the table.
See also: all sectors · every PSX stock · KSE-100 weight by sector.
Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .
Track your PSX portfolio in Equivest
Trade logging, price alerts and smart-money flows for PSX investors. Join the waitlist and we email once, when it is ready.
GET EARLY ACCESS — FREE →