INCOME INVESTING
PSX dividend calendar
Every dividend, bonus and rights issue announced on the Pakistan Stock Exchange with a book closure still ahead, plus the highest-yielding listed companies right now.
How PSX quotes a dividend
PSX announcements state payouts as a percentage of the share's face value, which for almost every listed company is Rs 10. So a “25% dividend” means Rs 2.50 per share, not 25% of the market price. Divide the announced percentage by 10 to get rupees per share, then divide by the current price for the indicated yield.
Worked example
Announced: 25%
Face value: Rs 10
Per share: 25% × 10 = Rs 2.50
At Rs 100: 2.50 / 100 = 2.5% yield
Upcoming & open book closures
Sorted by ex-date. “Expected” ex-dates are inferred from the book closure and not yet confirmed by PSX. Yield is indicated on the last price.
55 payouts · as of 23 Sep 2026
| Symbol | Company | Type | % | Per share | Ex-date | Book closure | Buy by | Yield |
|---|---|---|---|---|---|---|---|---|
| ARPL | Archroma Pakistan Limited | Cash | 450% | Rs 45.00 | 23 Sep 2026 (expected) | 24 Sep 2026 – 24 Sep 2026 | 22 Sep 2026 passed | 11.24% |
| INIL | International Industries Limited | Cash | 50% | Rs 5.00 | 28 Sep 2026 (expected) | 29 Sep 2026 – 7 Oct 2026 | 25 Sep 2026 | 2.98% |
| ISL | International Steels Limited | Cash | 30% | Rs 3.00 | 28 Sep 2026 (expected) | 29 Sep 2026 – 5 Oct 2026 | 25 Sep 2026 | 3.57% |
| JKSM | J.K. Spinning Mills Limited | Cash | 20% | Rs 2.00 | 29 Sep 2026 (expected) | 30 Sep 2026 – 7 Oct 2026 | 28 Sep 2026 | 0.64% |
| JVDC | Javedan Corporation Limited | Cash | 60% | Rs 6.00 | 29 Sep 2026 (expected) | 30 Sep 2026 – 17 Oct 2026 | 28 Sep 2026 | 4.11% |
| JVDCPS | Javedan Corporation (Pref) | Cash | 12% | Rs 1.20 | 29 Sep 2026 (expected) | 30 Sep 2026 – 17 Oct 2026 | 28 Sep 2026 | 2.23% |
| PSX | Pakistan Stock Exchange Limited | Cash | 10% | Rs 1.00 | 29 Sep 2026 (expected) | 30 Sep 2026 – 6 Oct 2026 | 28 Sep 2026 | 2.10% |
| CPPL | Cherat Packaging Limited | Cash | 30% | Rs 3.00 | 30 Sep 2026 (expected) | 1 Oct 2026 – 8 Oct 2026 | 29 Sep 2026 | 2.98% |
| FHAM | First Habib Modaraba | Cash | 22.5% | Rs 2.25 | 30 Sep 2026 (expected) | 1 Oct 2026 – 9 Oct 2026 | 29 Sep 2026 | 7.22% |
| SPEL | SPEL Limited | Cash | 10% | Rs 0.50 | 2 Oct 2026 (expected) | 3 Oct 2026 – 9 Oct 2026 | 1 Oct 2026 | 1.17% |
| CHCC | Cherat Cement Company Limited | Cash | 40% | Rs 4.00 | 5 Oct 2026 (expected) | 6 Oct 2026 – 13 Oct 2026 | 2 Oct 2026 | 1.42% |
| GAL | Ghandhara Automobiles Limited | Cash | 120% | Rs 12.00 | 5 Oct 2026 (expected) | 6 Oct 2026 – 13 Oct 2026 | 2 Oct 2026 | 2.23% |
| GHNI | Ghandhara Industries Limited | Cash | 120% | Rs 12.00 | 5 Oct 2026 (expected) | 6 Oct 2026 – 13 Oct 2026 | 2 Oct 2026 | 1.10% |
| GRR | Globe Residency REIT | Cash | 40% | Rs 4.00 | 5 Oct 2026 (expected) | 6 Oct 2026 – 8 Oct 2026 | 2 Oct 2026 | 17.47% |
| GOC | GOC (Pak) Limited. | Cash | 20% | Rs 2.00 | 6 Oct 2026 (expected) | 7 Oct 2026 – 14 Oct 2026 | 5 Oct 2026 | 1.20% |
| ILP | Interloop Limited | Cash | 20% | Rs 2.00 | 6 Oct 2026 (expected) | 7 Oct 2026 – 14 Oct 2026 | 5 Oct 2026 | 1.98% |
| NRSL | Nimir Resins Limited | Cash | 15% | Rs 1.50 | 6 Oct 2026 (expected) | 7 Oct 2026 – 13 Oct 2026 | 5 Oct 2026 | 4.01% |
| BPL | Burshane LPG (Pakistan) Limited | Cash | 10% | Rs 1.00 | 8 Oct 2026 (expected) | 9 Oct 2026 – 15 Oct 2026 | 7 Oct 2026 | 1.77% |
| OGDC | Oil & Gas Development Company Limited | Cash | 60% | Rs 6.00 | 8 Oct 2026 (expected) | 9 Oct 2026 – 16 Oct 2026 | 7 Oct 2026 | 1.88% |
| APL | Attock Petroleum Limited | Cash | 400% | Rs 40.00 | 12 Oct 2026 (expected) | 13 Oct 2026 – 19 Oct 2026 | 9 Oct 2026 | 6.85% |
| ATRL | Attock Refinery Limited | Cash | 150% | Rs 15.00 | 12 Oct 2026 (expected) | 13 Oct 2026 – 19 Oct 2026 | 9 Oct 2026 | 1.28% |
| HUBC | The Hub Power Company Limited | Cash | 50% | Rs 5.00 | 12 Oct 2026 (expected) | 13 Oct 2026 – 20 Oct 2026 | 9 Oct 2026 | 2.43% |
| NICL | Nimir Industrial Chemicals Limited | Cash | 20% | Rs 2.00 | 12 Oct 2026 (expected) | 13 Oct 2026 – 19 Oct 2026 | 9 Oct 2026 | 0.75% |
| POL | Pakistan Oilfields Limited | Cash | 725% | Rs 72.50 | 12 Oct 2026 (expected) | 13 Oct 2026 – 19 Oct 2026 | 9 Oct 2026 | 9.68% |
| PTL | Panther Tyres Ltd. | Cash | 20% | Rs 2.00 | 13 Oct 2026 (expected) | 14 Oct 2026 – 20 Oct 2026 | 12 Oct 2026 | 3.99% |
| DYNO | Dynea Pakistan Limited | Cash | 185% | Rs 9.25 | 14 Oct 2026 (expected) | 15 Oct 2026 – 22 Oct 2026 | 13 Oct 2026 | 2.82% |
| ECOP | Ecopack Limited | Cash | 30% | Rs 3.00 | 14 Oct 2026 (expected) | 15 Oct 2026 – 28 Oct 2026 | 13 Oct 2026 | 6.04% |
| OLPL | OLP Financial Services Pakistan Limited | Cash | 40% | Rs 4.00 | 14 Oct 2026 (expected) | 15 Oct 2026 – 22 Oct 2026 | 13 Oct 2026 | 7.84% |
| AGIL | Agriauto Industries Limited | Cash | 100% | Rs 5.00 | 15 Oct 2026 (expected) | 16 Oct 2026 – 22 Oct 2026 | 14 Oct 2026 | 3.36% |
| ASLCPS | Aisha Steel Convt (Pref) Right | Cash | — | Rs 8.25 | 15 Oct 2026 (expected) | 16 Oct 2026 – 23 Oct 2026 | 14 Oct 2026 | 9.71% |
| ASLPS | Aisha Steel Convertible (Pref) | Cash | — | Rs 7.76 | 15 Oct 2026 (expected) | 16 Oct 2026 – 23 Oct 2026 | 14 Oct 2026 | 32.00% |
| FCL | Fast Cables Limited | Cash | 15% | Rs 1.50 | 15 Oct 2026 (expected) | 16 Oct 2026 – 22 Oct 2026 | 14 Oct 2026 | 5.45% |
| FECTC | Fecto Cement Limited | Cash | 40% | Rs 4.00 | 15 Oct 2026 (expected) | 16 Oct 2026 – 26 Oct 2026 | 14 Oct 2026 | 4.13% |
| MUREB | Murree Brewery Company Limited | Cash | 145% | Rs 14.50 | 15 Oct 2026 (expected) | 16 Oct 2026 – 23 Oct 2026 | 14 Oct 2026 | 1.55% |
| NCL | Nishat Chunian Limited | Cash | 30% | Rs 3.00 | 15 Oct 2026 (expected) | 16 Oct 2026 – 23 Oct 2026 | 14 Oct 2026 | 7.70% |
| SHFA | Shifa International Hospitals Limited | Cash | 50% | Rs 5.00 | 15 Oct 2026 (expected) | 16 Oct 2026 – 24 Oct 2026 | 14 Oct 2026 | 1.11% |
| IPAK | International Packaging Films Limited | Cash | 20% | Rs 2.00 | 16 Oct 2026 (expected) | 19 Oct 2026 – 26 Oct 2026 | 15 Oct 2026 | 5.46% |
| NATF | National Foods Limited | Cash | 100% | Rs 5.00 | 16 Oct 2026 (expected) | 19 Oct 2026 – 26 Oct 2026 | 15 Oct 2026 | 1.43% |
| PPP | Pakistan Paper Products Limited | Cash | 80% | Rs 8.00 | 16 Oct 2026 (expected) | 19 Oct 2026 – 12 Oct 2026 | 15 Oct 2026 | 5.24% |
| DGKC | D.G. Khan Cement Company Limited | Cash | 10% | Rs 1.00 | 19 Oct 2026 (expected) | 20 Oct 2026 – 27 Oct 2026 | 16 Oct 2026 | 0.50% |
| KAPCO | Kot Addu Power Company Limited | Cash | 15% | Rs 1.50 | 19 Oct 2026 (expected) | 20 Oct 2026 – 26 Oct 2026 | 16 Oct 2026 | 5.63% |
| MTL | Millat Tractors Limited | Cash | 220% | Rs 11.00 | 19 Oct 2026 (expected) | 20 Oct 2026 – 27 Oct 2026 | 16 Oct 2026 | 3.67% |
| MUGHAL | Mughal Iron & Steel Industries Limited | Cash | 20% | Rs 2.00 | 19 Oct 2026 (expected) | 20 Oct 2026 – 28 Oct 2026 | 16 Oct 2026 | 2.81% |
| MUGHALC | Mughal Iron & Steel Industries Ltd(C) | Cash | 20% | Rs 2.00 | 19 Oct 2026 (expected) | 20 Oct 2026 – 28 Oct 2026 | 16 Oct 2026 | 3.23% |
| HTL | Hi-Tech Lubricants Limited | Cash | 11.5% | Rs 1.15 | 20 Oct 2026 (expected) | 21 Oct 2026 – 27 Oct 2026 | 19 Oct 2026 | 2.95% |
| ICL | Ittehad Chemicals Limted | Cash | 30% | Rs 3.00 | 20 Oct 2026 (expected) | 21 Oct 2026 – 28 Oct 2026 | 19 Oct 2026 | 2.31% |
| OLPM | OLP Modaraba | Cash | 25% | Rs 2.50 | 20 Oct 2026 (expected) | 21 Oct 2026 – 28 Oct 2026 | 19 Oct 2026 | 9.24% |
| PPL | Pakistan Petroleum Limited | Cash | 60% | Rs 6.00 | 20 Oct 2026 (expected) | 21 Oct 2026 – 19 Oct 2026 | 19 Oct 2026 | 2.58% |
| PRET | Premium Textile Mills Limited | Cash | 150% | Rs 15.00 | 20 Oct 2026 (expected) | 21 Oct 2026 – 28 Oct 2026 | 19 Oct 2026 | 2.79% |
| CSAP | Crescent Steel & Allied Products Limited | Cash | 35% | Rs 3.50 | 21 Oct 2026 (expected) | 22 Oct 2026 – 28 Oct 2026 | 20 Oct 2026 | 3.72% |
| GHGL | Ghani Glass Limited | Cash | 10% | Rs 1.00 | 21 Oct 2026 (expected) | 22 Oct 2026 – 28 Oct 2026 | 20 Oct 2026 | 2.49% |
| GVGL | Ghani Value Glass Limited | Cash | 10% | Rs 1.00 | 21 Oct 2026 (expected) | 22 Oct 2026 – 28 Oct 2026 | 20 Oct 2026 | 1.85% |
| ISIL | Ismail Industries Limited | Cash | 50% | Rs 5.00 | 21 Oct 2026 (expected) | 22 Oct 2026 – 28 Oct 2026 | 20 Oct 2026 | 0.27% |
| MCBIM | MCB Investment Management Limited. | Cash | 40% | Rs 4.00 | 21 Oct 2026 (expected) | 22 Oct 2026 – 28 Oct 2026 | 20 Oct 2026 | 2.48% |
| TATM | Tata Textile Mills Limited | Cash | 90% | Rs 9.00 | 21 Oct 2026 (expected) | 22 Oct 2026 – 27 Oct 2026 | 20 Oct 2026 | 5.77% |
No matches.
Highest dividend yields on PSX
Top 25 by trailing dividend yield. High yields can signal a falling share price or a one-off payout — check the history before you buy.
| # | Symbol | Company | Sector | Price | Yield Dividend yield Cash paid out over the last year as a percentage of today's price. How it's worked out Dividends per share over twelve months divided by the share price. How to read it A very high yield is often a warning, not a gift: it usually means the price fell. Check the payout ratio next to see whether earnings actually cover it. | Mkt cap Market cap What the whole company costs at today's price. How it's worked out Share price multiplied by every share in issue. How to read it It is the company's size, not its value. A big number is not expensive and a small one is not cheap — that is what the multiples below are for. |
|---|---|---|---|---|---|---|
| 1 | UBLPETF | UBLPakistan Enterprise ETF | Exchange Traded Funds | 28.59 | 45.16% | — |
| 2 | LOTCHEM | Lotte Chemical Pakistan Limited | Chemical | 25.70 | 25.29% | Rs 38.9B |
| 3 | CENI | Century Insurance Company Limited | Insurance | 62.56 | 22.38% | Rs 3.5B |
| 4 | SPWL | Saif Power Limited | Power Generation & Distribution | 7.95 | 22.01% | Rs 3.1B |
| 5 | NBP | National Bank of Pakistan | Commercial Banks | 170.57 | 20.52% | Rs 363B |
| 6 | MZNPETF | Meezan Pakistan ETF | Exchange Traded Funds | 17.52 | 19.98% | — |
| 7 | NBPGETF | NBP Pakistan Growth ETF | Exchange Traded Funds | 26.90 | 19.96% | — |
| 8 | AHL | Arif Habib Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 112.78 | 19.95% | Rs 7.4B |
| 9 | UDPL | United Distributors Pakistan Limited | Miscellaneous | 108.02 | 19.21% | Rs 3.8B |
| 10 | JSMFETF | JS Momentum Factor Exchange Traded Fund | Exchange Traded Funds | 10.99 | 18.20% | — |
| 11 | GRR | Globe Residency REIT | Real Estate Investment Trust | 22.89 | 18.20% | Rs 3.2B |
| 12 | HICL | Habib Insurance Company Limited | Insurance | 8.07 | 15.49% | Rs 1.6B |
| 13 | ATIL | Atlas Insurance Limited | Insurance | 74.15 | 14.83% | Rs 11.1B |
| 14 | WASL | Wasl Mobility Modaraba | Modarabas | 5.80 | 14.63% | Rs 932M |
| 15 | JSGBETF | JS Global Banking Sector(ETF) | Exchange Traded Funds | 39.27 | 14.01% | — |
| 16 | ARPL | Archroma Pakistan Limited | Chemical | 400.32 | 13.74% | Rs 13.8B |
| 17 | INDU | Indus Motor Company Limited | Automobile Assembler | 1,785.17 | 13.72% | Rs 140B |
| 18 | DOL | Descon Oxychem Limited | Chemical | 30.54 | 13.10% | Rs 5.3B |
| 19 | NITGETF | NIT Pakistan Gateway ETF | Exchange Traded Funds | 33.45 | 12.71% | — |
| 20 | BWHL | Baluchistan Wheels Limited | Automobile Parts & Accessories | 218.28 | 12.37% | Rs 2.9B |
| 21 | HUBC | The Hub Power Company Limited | Power Generation & Distribution | 205.56 | 12.16% | Rs 267B |
| 22 | JLICL | Jubilee Life Insurance Company Limited | Insurance | 107.19 | 12.13% | Rs 16.1B |
| 23 | EPQL | Engro Powergen Qadirpur Limited | Power Generation & Distribution | 23.99 | 11.46% | Rs 7.8B |
| 24 | PAKT | Pakistan Tobacco Company Limited | Tobacco | 1,400.66 | 11.07% | Rs 358B |
| 25 | BIPL | BankIslami Pakistan Limited | Commercial Banks | 24.92 | 11.04% | Rs 27.6B |
No matches.
Dividend basics
When do I need to buy a PSX stock to receive its dividend? +
You must own the shares before the ex-dividend date — in practice, buy no later than the "buy by" date shown, which is the last trading day before the ex-date so that settlement completes before the book closure starts. Shares bought on or after the ex-date do not qualify for that payout.
What is book closure? +
Book closure is the window during which the company freezes its shareholder register to work out who gets paid. Whoever is on the register when the books close receives the dividend, bonus or rights entitlement. PSX marks the first day of the window as the record cut-off and quotes the trading day before it as the ex-date.
Is dividend income taxed in Pakistan? +
Yes. Withholding tax is deducted at source before the dividend reaches your account, and the rate depends on your filer status and the type of company paying. Rates change with each Finance Act, so consult a tax advisor or the FBR for the current schedule.
What is a bonus share? +
A bonus issue gives existing shareholders extra shares free of charge, in proportion to their holding — a 20% bonus means 20 new shares for every 100 held. Your stake in the company does not change; the share count rises and the price usually adjusts down on the ex-date to reflect it.
Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .
Never miss a book closure
Equivest flags ex-dates for every stock you hold and shows income received per holding.
GET EARLY ACCESS — FREE →