FREE, FOR EVERYONE
Every PSX data service, on one page.
The same data the app runs on, as plain pages. Figures to 23 Sep 2026.
The chart
Plot any PSX stock or index.
Up to five series at once, rebased to the same starting point so a Rs 15 share and a Rs 1,500 share sit on one honest axis. Every company with price history, plus the KSE-100, KSE-30, KMI-30 and All-Share back to 2021.
Open the chart →
Or start from a comparison: LUCK vs the KSE-100 · HBL vs MEBL vs UBL
Everything, with today's number
Chart
Any symbol
plot up to five series, rebased or in rupees
KSE-100
172,233
+0.48% today · history to 2016
Markets
18
indices, breadth and the day's movers
Sectors
38
cap, breadth and returns by sector
Company pages
503
price, fundamentals, dividends, trend
Dividends
55
ex-dates in the next 90 days
Mutual funds
375
open-end NAVs from MUFAP + 9 listed ETFs
Results due
306
this week, from each company's own filing dates
Moves explained
80
≥ 3% moves on 23 Sep
Foreign flow
+Rs 324M
FIPI net · 22 Sep
IPOs
25
upcoming and recent listings
Inflation
10.6%
SPI year on year, the bar a real return clears
Nisab
Rs 367K
the zakat threshold, from silver
Ask Equivest
AI
a question in English or Roman Urdu, answered from our own notes
Knowledge map
1,492
linked notes on companies, sectors, indices and funds · 15,454 links
Compare
3
Equivest against the alternatives
Results due this week
Projected from each company's own filing dates in prior years; a window is a projection, not an announcement, until the board-meeting notice lands.
| Symbol | Report | Period end | Expected | Status | Based on |
|---|---|---|---|---|---|
| GLOT | Nine months | 31 Mar | 24 Nov – 30 Sep | due | 5 filings |
| AMBL | Nine months | 30 Sep | 1 Apr – 30 May | due | 7 filings |
| BPL | First quarter | 30 Sep | 7 Apr – 24 May | due | 8 filings |
| WTL | Nine months | 30 Sep | 25 Apr – 10 May | due | 8 filings |
| DATM | Nine months | 31 Mar | 26 Apr – 8 Nov | due | 2 filings |
| SMBL | Half year | 30 Jun | 26 Apr – 24 Dec | due | 5 filings |
| MFFL | Annual | 30 Jun | 27 May – 4 Oct | due | 7 filings |
| LEUL | Annual | 30 Jun | 29 May – 11 Feb | due | 8 filings |
| MUBT | Annual | 30 Jun | 5 Jun – 31 Jan | due | 8 filings |
| HASCOL | Nine months | 30 Sep | 6 Jun – 25 Mar | due | 8 filings |
| CLOV | Annual | 30 Jun | 11 Jun – 21 Jan | due | 8 filings |
| UNITY | Annual | 30 Jun | 12 Jun – 20 Jan | due | 7 filings |
| KSTM | Annual | 30 Jun | 17 Jun – 23 Jan | due | 8 filings |
| BYCO | Annual | 30 Jun | 28 Jun – 21 Dec | due | 6 filings |
| QUET | Annual | 30 Jun | 2 Jul – 6 Jan | due | 8 filings |
| AGL | Nine months | 30 Sep | 6 Jul – 19 Feb | due | 8 filings |
| AWWAL | Annual | 30 Jun | 7 Jul – 21 Oct | due | 7 filings |
| TPLP | Annual | 30 Jun | 10 Jul – 15 Nov | due | 8 filings |
| HCL | Annual | 30 Jun | 16 Jul – 27 Dec | due | 7 filings |
| PAKD | Annual | 30 Jun | 20 Jul – 7 Dec | due | 8 filings |
| TPL | Annual | 30 Jun | 22 Jul – 19 Nov | due | 8 filings |
| PSO | Annual | 30 Jun | 25 Jul – 25 Sep | due | 8 filings |
| IML | Annual | 30 Jun | 28 Jul – 15 Dec | due | 5 filings |
| FIBLM | Annual | 30 Jun | 30 Jul – 3 Dec | due | 8 filings |
| IDYM | Annual | 30 Jun | 5 Aug – 7 Dec | due | 8 filings |
| MWMP | Annual | 30 Jun | 5 Aug – 7 Feb | due | 7 filings |
| GAMON | Annual | 30 Jun | 7 Aug – 5 Dec | due | 8 filings |
| GSPM | Annual | 30 Jun | 7 Aug – 5 Dec | due | 6 filings |
| GUSM | Annual | 30 Jun | 7 Aug – 5 Dec | due | 5 filings |
| EMCO | Annual | 30 Jun | 9 Aug – 26 Sep | due | 8 filings |
| MODAM | Annual | 30 Jun | 9 Aug – 21 Nov | due | 3 filings |
| PGLC | Annual | 30 Jun | 9 Aug – 17 Nov | due | 8 filings |
| WHALE | Half year | 30 Jun | 9 Aug – 30 Sep | due | 2 filings |
| NCML | Annual | 30 Jun | 13 Aug – 1 Dec | due | 8 filings |
| SINDM | Annual | 30 Jun | 16 Aug – 5 Oct | due | 8 filings |
| CWSM | Annual | 30 Jun | 17 Aug – 1 Mar | due | 8 filings |
| FIL | Annual | 30 Jun | 18 Aug – 2 Nov | due | 8 filings |
| FSWL | Annual | 30 Jun | 18 Aug – 2 Nov | due | 8 filings |
| DIIL | Annual | 30 Jun | 19 Aug – 15 Nov | due | 8 filings |
| KCL | Annual | 30 Jun | 19 Aug – 7 Nov | due | 8 filings |
No matches.
Moves explained · 23 Sep 2026
Every share that moved 3% or more, with the facts behind it: volume against its own average, the sector, the index, foreign flow, notices filed, new highs or lows, the price limit. Nothing here is an opinion.
| Symbol | Move | Volume | Why, from the numbers |
|---|---|---|---|
| ARPL | −10.70% | 1.2× | Down 10.7% on 1.2× the usual volume, gapping 5.3% at the open. About 5.9× this name's usual daily move. Closed at the exchange's daily price limit. No filing, sector move or volume behind it in the data. |
| ASHT | +10.01% | 5.4× | Up 10.0% on 5.4× the usual volume, gapping 10.0% at the open. The textile weaving sector moved the same way, median +1.5% (4 of 6 names up). Closed at the exchange's daily price limit. |
| DFSM | +10.01% | 1.4× | Up 10.0% on 1.4× the usual volume, gapping 8.4% at the open. Closed at the exchange's daily price limit. No filing, sector move or volume behind it in the data. |
| ESBL | +10.01% | 2.5× | Up 10.0% on 2.5× the usual volume, gapping 9.3% at the open. About 3.5× this name's usual daily move. Closed at the exchange's daily price limit. |
| ASTM | −10.00% | 0.3× | Down 10.0% on thin volume (0.3× usual), gapping 10.0% at the open. Closed at the exchange's daily price limit. No filing, sector move or volume behind it in the data. |
| CLVL | −10.00% | 0.2× | Down 10.0% on thin volume (0.2× usual), gapping 10.0% at the open. Closed at the exchange's daily price limit. No filing, sector move or volume behind it in the data. |
| HAEL | +10.00% | 12.7× | Up 10.0% on 12.7× the usual volume. Closed at the exchange's daily price limit. |
| MACTER | +10.00% | 8.3× | Up 10.0% on 8.3× the usual volume. The pharmaceuticals sector moved the same way, median +1.1% (9 of 14 names up). A board meeting was notified within the last two sessions. Financial results were announced within the last two sessions. Material information was filed within the last two sessions. About 5.9× this name's usual daily move. Closed at the exchange's daily price limit. |
| OML | +10.00% | 3.2× | Up 10.0% on 3.2× the usual volume, gapping 2.7% at the open. Closed at the exchange's daily price limit. |
| PIAHCLA | +10.00% | 2.1× | Up 10.0% on 2.1× the usual volume. About 4.0× this name's usual daily move. Closed at the exchange's daily price limit. |
| PICT | +10.00% | 7.7× | Up 10.0% on 7.7× the usual volume. Closed at the exchange's daily price limit. |
| SARC | −10.00% | 2.5× | Down 10.0% on 2.5× the usual volume. Closed at the exchange's daily price limit. |
| FCIBL | +9.99% | 0.3× | Up 10.0% on thin volume (0.3× usual), gapping 4.2% at the open. Closed at the exchange's daily price limit. No filing, sector move or volume behind it in the data. |
| IDEAL | +9.99% | 12.2× | Up 10.0% on 12.2× the usual volume, gapping 10.0% at the open. A board meeting was notified within the last two sessions. Closed at the exchange's daily price limit. |
| PKGI | −9.99% | 1.4× | Down 10.0% on 1.4× the usual volume. Financial results were announced within the last two sessions. Closed at the exchange's daily price limit. |
| BUXL | −9.85% | 1.9× | Down 9.8% on 1.9× the usual volume, gapping 4.7% at the open. No filing, sector move or volume behind it in the data. |
| PRL | +9.79% | 1.5× | Up 9.8% on 1.5× the usual volume. The refinery sector moved the same way, median +8.0% (4 of 4 names up). A book closure was notified within the last two sessions. |
| SZTM | −9.38% | 7.9× | Down 9.4% on 7.9× the usual volume. |
| GEMPACRA | +9.37% | 5.6× | Up 9.4% on 5.6× the usual volume, gapping 9.3% at the open. |
| SPAC1 | +9.28% | 13.2× | Up 9.3% on 13.2× the usual volume. About 2.9× this name's usual daily move. |
| 786 | +9.20% | 3.1× | Up 9.2% on 3.1× the usual volume. |
| BELA | +8.85% | 15.0× | Up 8.8% on 15.0× the usual volume, gapping 10.0% at the open. |
| ARCTM | +8.74% | 4.7× | Up 8.7% on 4.7× the usual volume. A board meeting was notified within the last two sessions. |
| CNERGY | +8.41% | 1.6× | Up 8.4% on 1.6× the usual volume. The refinery sector moved the same way, median +8.0% (4 of 4 names up). |
| GSPM | +8.41% | 2.3× | Up 8.4% on 2.3× the usual volume, gapping 3.4% at the open. A new 52-week high. |
No matches.
Open-end mutual funds by category
375 funds priced daily by their managers, published by MUFAP. The real column is the median one-year return after 10.64% inflation. Every fund →
| Category | Funds | Median 1Y | Real 1Y |
|---|---|---|---|
| Income | 49 | +10.30% | −0.31% |
| Shariah Compliant Income | 43 | +9.23% | −1.27% |
| Fixed Rate / Return | 40 | +10.37% | −0.24% |
| Shariah Compliant Money Market | 35 | +10.43% | −0.19% |
| Money Market | 31 | +10.38% | −0.23% |
| Equity | 29 | +6.15% | −4.06% |
| Shariah Compliant Equity | 28 | +2.81% | −7.08% |
| Shariah Compliant Fixed Rate / Return | 26 | — | — |
| Shariah Compliant Asset Allocation | 23 | +6.19% | −4.02% |
| Asset Allocation | 15 | +8.03% | −2.36% |
| Shariah Compliant Capital Protected | 9 | +2.16% | −7.66% |
| Shariah Compliant Fund of Funds | 9 | +7.02% | −3.27% |
No matches.
Inflation, the bar a return has to clear
The Sensitive Price Indicator is up 10.6% year on year to 17 Sep 2026. A money-market fund paying 10% is a real return of −0.6%; the KSE-100's own year is measured the same way on its page. Every real-return figure on this site divides by this number.
Quick answers
- Is all of this free?
- Yes. Every page here is public, refreshed after each session, and needs no account. The app runs on the same data.
- What is a "results window"?
- When a company's next results are likely to be announced, projected from how many days after each period end it has announced in prior years. It is a projection until the company files its board-meeting notice, and the page says which it is.
- What does "moves explained" mean?
- For every share that moved 3% or more in a session, one sentence built from the numbers alone: volume against the usual, what the sector and the index did, foreign flow, notices filed, new highs or lows. No opinion, no forecast.
- Where do the mutual fund figures come from?
- Open-end fund NAVs and returns come from MUFAP's daily report under licence. Listed ETFs and closed-end funds come from the exchange like any share.
Track your PSX portfolio in Equivest
The same data, with your own holdings on top: real dividends, real returns, and the reasons behind every move.
GET EARLY ACCESS — FREE →Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .