E EQUIVEST
  1. Home
  2. Markets
  3. KSE-100
  4. Performance

KSE-100 · 23 Sep 2026

KSE-100 performance

Every period, every month and every calendar year since 2016, plus the sessions that moved the index most. Price returns on daily closes; nothing is annualised unless it says so.

Year to date
−1.0%
1 year
+9.0%
Up months · last 24
16 of 24
Record closes · last year
23
latest 189,167 on 23 Jan 2026
From all-time high
−9.0%
1-year volatility
27.5%
annualised
Worst drawdown · 1Y
−22.6%
23 Jan 2026 → 9 Mar 2026
Worst drawdown · all
−48.5%
24 May 2017 → 25 Mar 2020

Returns by period

Each row measures from the last close on or before the anchor date to 23 Sep 2026.

KSE-100 returns by period
Period From Start level Latest Return
1 day 22 Sep 2026 171,402.08 172,232.51 +0.48%
1 week 16 Sep 2026 168,021.80 172,232.51 +2.51%
1 month 24 Aug 2026 176,966.69 172,232.51 −2.68%
3 months 24 Jun 2026 179,571.27 172,232.51 −4.09%
6 months 25 Mar 2026 158,313.45 172,232.51 +8.79%
Year to date 31 Dec 2025 174,054.32 172,232.51 −1.05%
1 year 23 Sep 2025 157,945.03 172,232.51 +9.05%
3 years 22 Sep 2023 46,421.15 172,232.51 +271.02%
Since 2016 15 Sep 2016 40,216.35 172,232.51 +328.26%

Calendar years

Calendar-year returns
−15% 2017 −8.4% 2018 +9.9% 2019 +7.4% 2020 +1.9% 2021 −9.4% 2022 +55% 2023 +84% 2024 +51% 2025 −1.0% 2026 YTD
  • 2017: −15.34%
  • 2018: −8.41%
  • 2019: +9.90%
  • 2020: +7.41%
  • 2021: +1.92%
  • 2022: −9.36%
  • 2023: +54.50%
  • 2024: +84.35%
  • 2025: +51.18%
  • 2026 YTD: −1.05%
KSE-100 calendar-year returns
Year Start End High Low Return
2026 (to date) 174,054.32 172,232.51 189,167 · 23 Jan 2026 146,480 · 9 Mar 2026 −1.05%
2025 115,126.90 174,054.32 174,473 · 30 Dec 2025 103,527 · 8 May 2025 +51.18%
2024 62,451.04 115,126.90 116,169 · 16 Dec 2024 59,873 · 16 Feb 2024 +84.35%
2023 40,420.45 62,451.04 66,427 · 12 Dec 2023 38,342 · 17 Jan 2023 +54.50%
2022 44,596.07 40,420.45 46,602 · 15 Apr 2022 39,279 · 28 Dec 2022 −9.36%
2021 43,755.38 44,596.07 48,726 · 14 Jun 2021 42,780 · 11 Mar 2021 +1.92%
2020 40,735.08 43,755.38 43,767 · 17 Dec 2020 27,229 · 25 Mar 2020 +7.41%
2019 37,066.67 40,735.08 41,769 · 17 Dec 2019 28,765 · 16 Aug 2019 +9.90%
2018 40,471.48 37,066.67 46,638 · 6 Apr 2018 36,663 · 16 Oct 2018 −8.41%
2017 47,806.97 40,471.48 52,876 · 24 May 2017 37,919 · 19 Dec 2017 −15.34%
2016 40,216.35 47,806.97 47,807 · 30 Dec 2016 39,771 · 21 Sep 2016 series start

Month by month

Last 24 months
+9.7% Oct 24 +14% Nov 24 +14% Dec 24 −0.8% Jan 25 −0.9% Feb 25 +4.0% Mar 25 −5.5% Apr 25 +7.5% May 25 +5.0% Jun 25 +11% Jul 25 +6.6% Aug 25 +11% Sep 25 −2.3% Oct 25 +3.1% Nov 25 +4.4% Dec 25 +5.8% Jan 26 −8.7% Feb 26 −11% Mar 26 +9.6% Apr 26 +6.7% May 26 +3.6% Jun 26 −2.3% Jul 26 +0.5% Aug 26 −2.7% Sep 26
  • Oct 24: +9.68%
  • Nov 24: +13.93%
  • Dec 24: +13.59%
  • Jan 25: −0.76%
  • Feb 25: −0.88%
  • Mar 25: +4.02%
  • Apr 25: −5.50%
  • May 25: +7.51%
  • Jun 25: +4.96%
  • Jul 25: +10.96%
  • Aug 25: +6.62%
  • Sep 25: +11.36%
  • Oct 25: −2.33%
  • Nov 25: +3.12%
  • Dec 25: +4.43%
  • Jan 26: +5.81%
  • Feb 26: −8.75%
  • Mar 26: −11.50%
  • Apr 26: +9.58%
  • May 26: +6.73%
  • Jun 26: +3.64%
  • Jul 26: −2.33%
  • Aug 26: +0.50%
  • Sep 26: −2.68%
KSE-100 monthly returns
Month Start End Return
Sep 2026 (to date) 176,975.68 172,232.51 −2.68%
Aug 2026 176,094.12 176,975.68 +0.50%
Jul 2026 180,301.70 176,094.12 −2.33%
Jun 2026 173,962.82 180,301.70 +3.64%
May 2026 162,994.17 173,962.82 +6.73%
Apr 2026 148,743.32 162,994.17 +9.58%
Mar 2026 168,062.17 148,743.32 −11.50%
Feb 2026 184,174.49 168,062.17 −8.75%
Jan 2026 174,054.32 184,174.49 +5.81%
Dec 2025 166,677.70 174,054.32 +4.43%
Nov 2025 161,631.73 166,677.70 +3.12%
Oct 2025 165,493.59 161,631.73 −2.33%
Sep 2025 148,617.78 165,493.59 +11.36%
Aug 2025 139,390.42 148,617.78 +6.62%
Jul 2025 125,627.31 139,390.42 +10.96%
Jun 2025 119,691.09 125,627.31 +4.96%
May 2025 111,326.58 119,691.09 +7.51%
Apr 2025 117,806.75 111,326.58 −5.50%
Mar 2025 113,251.67 117,806.75 +4.02%
Feb 2025 114,255.73 113,251.67 −0.88%
Jan 2025 115,126.90 114,255.73 −0.76%
Dec 2024 101,357.32 115,126.90 +13.59%
Nov 2024 88,966.77 101,357.32 +13.93%
Oct 2024 81,114.20 88,966.77 +9.68%

Biggest up sessions

KSE-100 biggest single-session gains
Session Prev close Close Move
12 May 2025 107,174.64 117,297.73 +9.45%
8 Apr 2026 151,673.46 165,811.01 +9.32%
10 Mar 2026 146,480.15 156,177.12 +6.62%
3 Jul 2023 41,452.69 43,899.01 +5.90%
24 Jun 2025 116,167.47 122,246.64 +5.23%

Biggest down sessions

KSE-100 biggest single-session falls
Session Prev close Close Move
2 Mar 2026 168,062.17 151,973.00 −9.57%
9 Mar 2026 157,496.10 146,480.15 −6.99%
24 Mar 2020 30,667.41 28,564.83 −6.86%
18 Mar 2020 32,616.93 30,416.05 −6.75%
16 Mar 2020 36,060.88 33,684.91 −6.59%

Quick answers

What has the KSE-100 returned in the last 12 months?

+9.05% between 23 Sep 2025 and 23 Sep 2026, measured on daily closes. Year to date it is −1.05%.

Which was the best year for the KSE-100 in this series?

2024, when the index went from 62,451 to 115,127 (+84.3%). The weakest full year was 2017 at −15.3%.

How volatile is the KSE-100?

Over the last year the annualised volatility of daily closes was 27.5% (17.9% over the last three months). The worst peak-to-trough fall in the last year was −22.6%; since 2016 it was −48.5%.

See also: KSE-100 today · constituents · what the index is.

Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .

Track your PSX portfolio in Equivest

Trade logging, price alerts and smart-money flows for PSX investors. Join the waitlist and we email once, when it is ready.

GET EARLY ACCESS — FREE →