UBL dividend history United Bank Limited
7 payouts announced by United Bank Limited on record since 19 Feb 2025. Over the last twelve months the company declared Rs 32.00 per share in cash dividends — a 7.40% yield on the last price of Rs 432.68.
- Last 12m per share
- Rs 32.00
- cash dividends, by ex-date
- Trailing yield
- 7.40%
- on Rs 432.68
- Latest payout
- 160%
- cash · ex 31 Jul 2026
- Total on record
- Rs 51.00
- 7 cash payouts
All payouts
Percent of Rs 10 face value → rupees per share. Yield column uses today's price, not the price at the time. “Expected” marks ex-dates not yet confirmed by PSX.
| Announced | Type | % | Per share | Ex-date | Book closure | Yield @ today |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | Cash dividend | 160% | Rs 8.00 | 31 Jul 2026 | 3 Aug 2026 – 8 Aug 2026 | 1.85% |
| 15 Apr 2026 | Cash dividend | 160% | Rs 8.00 | 23 Apr 2026 | 24 Apr 2026 – 27 Apr 2026 | 1.85% |
| 25 Feb 2026 | Cash dividend | 160% | Rs 8.00 | 25 Mar 2026 | 26 Mar 2026 – 26 Mar 2026 | 1.85% |
| 15 Oct 2025 | Cash dividend | 160% | Rs 8.00 | 23 Oct 2025 | 27 Oct 2025 – 29 Oct 2025 | 1.85% |
| 11 Jul 2025 | Cash dividend | 160% | Rs 8.00 | 18 Jul 2025 | 22 Jul 2025 – 24 Jul 2025 | 1.85% |
| 16 Apr 2025 | Cash dividend | 110% | Rs 5.50 | 28 Apr 2025 | 30 Apr 2025 – 2 May 2025 | 1.27% |
| 19 Feb 2025 | Cash dividend | 110% | Rs 5.50 | 11 Mar 2025 | 13 Mar 2025 – 19 Mar 2025 | 1.27% |
No matches.
← UBL profile: price, financials, chart · PSX dividend calendar
Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .
Track UBL in Equivest
Equivest logs every UBL dividend against your holding and flags the next book closure before it starts.
GET EARLY ACCESS — FREE →