TGL against its peers Tariq Glass Industries Limited
Tariq Glass Industries Limited (TGL) is set against 7 peers in the GLASS & CERAMICS sector. By market value it ranks 2 of 8.
GLASS & CERAMICS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| GHGL | 40.01 | 76% | Rs 40.0 bn | 5.24 |
| TGL (this company) | 180.10 | 48% | Rs 31.0 bn | 6.71 |
| GVGL | 49.00 | 9% | Rs 7.3 bn | 7.32 |
| BGL | 9.00 | 8% | Rs 5.7 bn | — |
| FRCL | 98.22 | 71% | Rs 3.7 bn | 18.64 |
| KCL | 165.45 | 59% | Rs 2.4 bn | — |
| STCL | 9.20 | 14% | Rs 2.2 bn | — |
| GGGL | 7.54 | 9% | Rs 1.8 bn | 12.57 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
TGL return with dividends by window
KSE-100
| Window | TGL price | TGL with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +14.02% | +14.02% | +7.41% | +1.34%7 companies |
| 3 months | -0.50% | -0.50% | +0.45% | -9.26%7 companies |
| 6 months | +15.95% | +15.95% | +7.61% | -6.27%7 companies |
| Since 1 January | -15.57% | -13.22% | +1.91% | -19.90%7 companies |
| 1 year | -11.65% | -9.19% | +8.87% | -17.95%7 companies |
| 3 years | +89.58% | +99.05% | +210.77% | +21.11%7 companies |
| 5 years | +69.65% | +85.66% | +281.55% | -5.88%7 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on TGL
- TGL share price and overview
- TGL dividend history
- Glass & Ceramics sector
- BGL peers · Baluchistan Glass Limited
- FRCL peers · Frontier Ceramics Limited
- GGGL peers · Ghani Global Glass Limited
- GHGL peers · Ghani Glass Limited
- GVGL peers · Ghani Value Glass Limited
- KCL peers · Karam Ceramics Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .