GGGL against its peers Ghani Global Glass Limited
Ghani Global Glass Limited (GGGL) is set against 7 peers in the GLASS & CERAMICS sector. By market value it ranks 8 of 8.
GLASS & CERAMICS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) | Fund lines |
|---|---|---|---|---|---|
| GHGL | 40.01 | 76% | Rs 40.0 bn | 5.24 | — |
| TGL | 180.10 | 47% | Rs 31.0 bn | 6.71 | 1 |
| GVGL | 49.00 | 9% | Rs 7.3 bn | 7.32 | — |
| BGL | 9.00 | 8% | Rs 5.7 bn | — | — |
| FRCL | 98.22 | 71% | Rs 3.7 bn | 18.64 | — |
| KCL | 165.45 | 59% | Rs 2.4 bn | — | — |
| STCL | 9.20 | 14% | Rs 2.2 bn | — | — |
| GGGL (this company) | 7.54 | 16% | Rs 1.8 bn | 12.57 | — |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Fund lines: the number of funds that list the company in the top ten of their latest monthly report. A blank means no report shows it, not that no fund owns it.
Returns against the index and the sector
GGGL return with dividends by window
KSE-100
| Window | GGGL price | GGGL with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +1.34% | +1.34% | +7.41% | +3.41%7 companies |
| 3 months | -12.73% | -12.73% | +0.45% | -1.94%7 companies |
| 6 months | -6.45% | -6.45% | +7.61% | +15.95%7 companies |
| Since 1 January | -31.39% | -31.39% | +1.91% | -15.57%7 companies |
| 1 year | -32.13% | -32.13% | +8.87% | -11.65%7 companies |
| 3 years | -9.70% | -9.70% | +210.77% | +33.54%7 companies |
| 5 years | -56.67% | -56.67% | +281.55% | +53.08%7 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on GGGL
- GGGL share price and overview
- Glass & Ceramics sector
- GHGL peers · Ghani Glass Limited
- GVGL peers · Ghani Value Glass Limited
- KCL peers · Karam Ceramics Limited
- TGL peers · Tariq Glass Industries Limited
- BGL peers · Baluchistan Glass Limited
- FRCL peers · Frontier Ceramics Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .