SING · CABLE & ELECTRICAL GOODS
SING announcements Singer Pakistan
Singer Pakistan (SING) has 66 notices stored from the exchange, from 07 Jan 2016 to 26 Jun 2018. The newest is dated 26 Jun 2018; the titles below are the exchange’s own words.
Every notice stored, newest first
| Date | Kind | Title as filed | |
|---|---|---|---|
| 26 Jun 2018 | Restructuring | CHANGE OF NAME OF SINGER PAKISTAN LIMITED TO WAVES SINGER PAKISTAN LIMITED | |
| 26 Jun 2018 | Restructuring | CHANGE OF NAME OF SINGER PAKISTAN LIMITED TO WAVES SINGER PAKISTAN LIMITED REVOKED | |
| 26 Jun 2018 | Management change | APPOINTMENT AND RESIGNATION OF THE DIRECTOR | |
| 19 Jun 2018 | General meeting | Notice of Annual General Meeting | |
| 07 Jun 2018 | Financial results | FINANCIAL RESULTS FOR THREE MONTHS ENDED MARCH 31, 2018 | |
| 07 Jun 2018 | Financial results | FINANCIAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2017 | |
| 30 May 2018 | Board meeting | NOTICE OF BOARD OF DIRECTORS MEETING 1ST QUARTER 2018 | |
| 30 May 2018 | Board meeting | NOTICE OF BOARD OF DIRECTORS MEETING ANNUAL 2017 | |
| 25 May 2018 | Restructuring | DISCLOSURE OF MATERIAL INFORMATION REGARDING MERGER | |
| 24 May 2018 | Restructuring | DISCLOSURE OF MATERIAL INFORMATION REGARDING MERGER | |
| 24 May 2018 | Restructuring | DISCLOSURE OF MATERIAL INFORMATION REGARDING MERGER REVOKED | |
| 14 May 2018 | Material information | Disclosure of Material Information | |
| 03 May 2018 | General meeting | Extension Granted to Hold AGM by 30 June, 2018 | |
| 24 Apr 2018 | Announcement | SING | Singer Pakistan Limited | |
| 02 Apr 2018 | Regulatory notice | Extension in the Time for holding the Annual General Meeting | |
| 27 Mar 2018 | Regulatory notice | Extension in Time for Holding the Annual General Meeting for the Year Ended 31 December 2017 | |
| 08 Dec 2017 | General meeting | Notice of Extraordinary General Meeting | |
| 05 Dec 2017 | Announcement | SING | Singer Pakistan Limited | |
| 05 Dec 2017 | Material information | Miscellaneous Information | |
| 29 Nov 2017 | Announcement | SING | Singer Pakistan Limited | |
| 27 Nov 2017 | Material information | Disclosure of Material Information | |
| 20 Nov 2017 | Board meeting | BOARD MEETING | |
| 27 Oct 2017 | Administrative notice | CHANGE OF SHARE REGISTRAR | |
| 20 Oct 2017 | Financial results | FINANCIAL RESULTS FOR THE NINE MONTHS ENDED 30TH SEPTEMBER, 2017 AND MATERIAL INFORMATION | |
| 12 Oct 2017 | Board meeting | Notice of Board of Directors' Meeting | |
| 11 Oct 2017 | Board meeting | Notice of Board of Directors' Meeting REVOKED | |
| 04 Oct 2017 | Material information | Disclosure of Material Information Singer Pakistan Limited | |
| 12 Sep 2017 | General meeting | Notice of Extraordinary General Meeting | |
| 30 Aug 2017 | Financial results | FINANCIAL RESULTS FOR THE SIX MONTHS PERIOD ENDED JUNE 30, 2017 | |
| 30 Aug 2017 | Material information | Disclosure of Material Information | |
| 22 Aug 2017 | Board meeting | NOTICE OF BOARD OF DIRECTORS MEETING | |
| 18 Aug 2017 | Material information | Disclosure of Material Information | |
| 18 Aug 2017 | Management change | APPOINTMENT OF CHIEF EXECUTIVE OFFICER AND CHAIRMAN | |
| 15 Aug 2017 | Board meeting | Notice Of Board Of Directors Meeting | |
| 15 Aug 2017 | Board meeting | Notice of Board of Directors' Meeting REVOKED | |
| 11 Aug 2017 | General meeting | Election of Directors | |
| 24 Jul 2017 | Shareholding disclosure | Disclosure of Interest | |
| 14 Jul 2017 | General meeting | Notice of Extraordinary General Meeting | |
| 22 Jun 2017 | Board meeting | ANNOUNCEMENT OF BOARD OF DIRECTORS MEETING | |
| 27 Apr 2017 | Financial results | Financial Results for the Quarter Ended March 31, 2017 | |
| 20 Apr 2017 | Board meeting | Board Meeting | |
| 06 Apr 2017 | General meeting | Notice of Annual General Meeting | |
| 06 Apr 2017 | Financial results | Financial Results for the Year Ended December 31, 2016 | |
| 30 Mar 2017 | Board meeting | NOTICE OF BOARD OF DIRECTORS' MEETING | |
| 03 Jan 2017 | Announcement | Trading Price and Volume of Singer Pakistan Limited ("SING") | |
| 16 Dec 2016 | Management change | Change of Chairman | |
| 16 Dec 2016 | Management change | Change of Chief Executive Officer | |
| 07 Dec 2016 | Announcement | Others | |
| 24 Nov 2016 | Announcement | Share Purchase | |
| 16 Nov 2016 | Announcement | Purchase of Shares | |
| 27 Oct 2016 | Announcement | FINANCIAL RESUSLT FOR THE THIRD QUARTER ENDED 30 SEPTEMBER 2016 | |
| 19 Oct 2016 | Board meeting | NOTICE OF BOARD OF DIRECTORS' MEETING | |
| 30 Aug 2016 | Financial results | FINANCIAL RESULTS FOR THE SIX MONTHS PERIOD ENDED JUNE 30, 2016 | |
| 22 Aug 2016 | Board meeting | NOTICE OF BOARD OF DIRECTORS' MEETING | |
| 19 Aug 2016 | Book closure | NOTICE OF BOOK CLOSURE | |
| 26 Jul 2016 | Takeover or acquisition | Public Announcement of Offer to Acquire 8,976,799 shares of Singer Pakistan Limited by (i) Poseidon Synergies (Pvt.) Limited, (ii) Mr. Haroon Ahmad Khan and (iii) Mrs. Nighat Haroon Khan | |
| 29 Apr 2016 | Financial results | Financial Results for the Quater Ended 31 Mar 2016 | |
| 22 Apr 2016 | Board meeting | Board Meeting | |
| 11 Apr 2016 | General meeting | Notice of Annual General Meeting for the Year Ended Dec 31, 2015 | |
| 05 Apr 2016 | Financial results | Financial Results for the Year Ended | |
| 29 Mar 2016 | Board meeting | Board Meeting | |
| 18 Mar 2016 | Management change | Appointment of Chairman / Chief Executive / Managing Director / Director(s)/Company Secretary | |
| 16 Mar 2016 | Material information | Material Information | |
| 21 Jan 2016 | Material information | Miscellaneous Information | |
| 20 Jan 2016 | Material information | Material Information | |
| 07 Jan 2016 | Material information | Miscellaneous Information |
Titles are the exchange’s own words. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 21 Nov 2026.
By kind
- Board meeting: 15
- Material information: 10
- Financial results: 9
- Announcement: 8
- General meeting: 8
- Management change: 5
- Restructuring: 5
- Regulatory notice: 2
- Administrative notice: 1
- Book closure: 1
- Shareholding disclosure: 1
- Takeover or acquisition: 1
Counted from the 66 notices above. The kind is set by SuperX’s classifier. Source: the exchange (dps.psx.com.pk), read 21 Nov 2026.
More on SING
- SING share price and overview
- Cable & Electrical Goods sector
- WAVES announcements · Waves Corporation Limited
- WAVESAPP announcements · Waves Home Appliances Limited
- WHALE announcements · Waves Home Appliances Limited
- PAEL announcements · Pak Elektron Limited
- FCL announcements · Fast Cables Limited
- SIEM announcements · Siemens (Pakistan) Engineering
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .