SIEM · CABLE & ELECTRICAL GOODS
SIEM against its peers Siemens (Pakistan) Engineering
Siemens (Pakistan) Engineering (SIEM) is set against 6 peers in the CABLE & ELECTRICAL GOODS sector. By market value it ranks 3 of 7.
CABLE & ELECTRICAL GOODS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| PAEL | 34.24 | 8% | Rs 31.6 bn | 9.51 |
| FCL | 23.72 | 42% | Rs 15.3 bn | 7.58 |
| SIEM (this company) | 1,550.30 | 43% | Rs 12.8 bn | 339.98 |
| PCAL | 125.99 | 4% | Rs 6.9 bn | 21.65 |
| WAVESAPP | 7.04 | 7% | Rs 2.9 bn | 9.64 |
| WAVES | 9.00 | 12% | Rs 2.5 bn | 56.25 |
| EMCO | 41.35 | 26% | Rs 1.4 bn | 26.51 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
SIEM return with dividends by window
KSE-100
| Window | SIEM price | SIEM with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | -0.89% | -0.89% | +7.41% | +0.30%6 companies |
| 3 months | +2.10% | +2.10% | +0.45% | -15.19%6 companies |
| 6 months | +1.97% | +1.97% | +7.61% | -8.87%6 companies |
| Since 1 January | +1.83% | +1.83% | +1.91% | -30.34%6 companies |
| 1 year | +0.02% | +0.02% | +8.87% | -31.63%6 companies |
| 3 years | +101.34% | +101.34% | +210.77% | +15.65%5 companies |
| 5 years | +158.81% | +174.17% | +281.55% | -27.27%5 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on SIEM
- SIEM share price and overview
- Cable & Electrical Goods sector
- WAVES peers · Waves Corporation Limited
- WAVESAPP peers · Waves Home Appliances Limited
- PAEL peers · Pak Elektron Limited
- FCL peers · Fast Cables Limited
- PCAL peers · Pakistan Cables Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .