PAKD · TECHNOLOGY & COMMUNICATION
Who owns PAKD Pak Datacom Limited
Pak Datacom Limited (PAKD): 8 dealings by directors and major owners in the last 12 months; a free float of 42.6%.
Free float and shares
- Free float
- 42.6%as of 10 Nov 2026
- Shares in issue
- 11,859,210the exchange’s share count
Free float is the share of the company’s shares not held by its directors, sponsors or the state. Source: the exchange’s company page.
Dealings by directors and major owners
Dealings by directors and major owners
3 notices in the last 12 months (latest 3 Jul 2026).
- Purchases by directors and major owners: 1 dealing, 500 shares, Rs 112 thousand
- Sales by directors and major owners: 7 dealings, 168,000 shares, Rs 21.8 m
Net of purchases and sales: -167,500 shares, an estimate of -1.41% of the exchange’s share count on 10 Nov 2026. Gifts and other transfers are left out.
The latest 8 dealings
| Date | Name as printed | Kind | Shares | Rate | Source |
|---|---|---|---|---|---|
| 2 Jul 2026 | Muhammad WaheedDirector | Sale | 19,486 | Rs 126.57 | notice |
| 1 Jul 2026 | Muhammad WaheedDirector | Sale | 10,713 | Rs 127.44 | notice |
| 30 Jun 2026 | Muhammad WaheedDirector | Sale | 47,904 | Rs 126.95 | notice |
| 29 Jun 2026 | Muhammad WaheedDirector | Sale | 25,796 | Rs 129.02 | notice |
| 24 Jun 2026 | Muhammad WaheedDirector | Sale | 51,321 | Rs 132.07 | notice |
| 23 Jun 2026 | Muhammad WaheedDirector | Sale | 12,280 | Rs 134.90 | notice |
| 29 Jul 2025 | Muhammad WaheedDirector | Purchase | 500 | Rs 223.40 | notice |
| 29 Jul 2025 | Muhammad WaheedDirector | Sale | 500 | Rs 223.38 | notice |
Source: the company’s notices to PSX of dealings in its shares · latest notice
The pattern of shareholding
Owners as the annual report lists them
11,859,210 shares in all, as of 30 Jun 2026.
| Who | Owners | Shares | Share of all shares |
|---|---|---|---|
| Directors and their families | 0 | 83,703 | 0.71% |
| Associated companies | 1 | 6,532,006 | 55.08% |
| Mutual funds and modarabas | 0 | 216,465 | 1.82% |
| Insurance and takaful companies | 0 | 800,271 | 6.75% |
| General public, local | 0 | 4,093,284 | 34.52% |
| General public, foreign | 0 | 66,036 | 0.56% |
| Foreign companies | 0 | 33,847 | 0.28% |
| Others | 0 | 33,598 | 0.28% |
Source: the pattern of shareholding in the annual report, as of 30 Jun 2026 · annual report, page 112
More on PAKD
- PAKD share price and overview
- PAKD dividend history
- Technology & Communication sector
- QTECH owners · Quantum Data Technologies Limited
- SYS owners · Systems Limited
- TRG owners · TRG Pakistan Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .