MWMP results Mandviwala Mauser Plastic Industries
Mandviwala Mauser Plastic Industries (MWMP) has 25 results filings stored at the exchange, and no results figures read from them yet. The next results are expected between 26 Feb 2027 and 4 Jul 2027 (a projection, not an announced date).
When the next results are due
Next results
Half-year results, to 31 Dec 2026: expected between 26 Feb 2027 and 4 Jul 2027.
A projection, not an announced date. An estimate from the dates of the last 5 filings.
Results dates on record
| Date | What | Status |
|---|---|---|
| 26 Feb 2027 | Half-year results expected between 26 Feb 2027 and 4 Jul 2027 | Expected window, not an announced date |
| 18 Nov 2026 | Quarterly results, to 30 Sep 2026 | Filed with the exchange |
Source: the exchange’s results announcements. An expected window is an estimate from the dates of earlier filings.
Results filings at the exchange
| Date | Filing | Kind | |
|---|---|---|---|
| 7 Oct 2026 | Financial Results for the Year Ended June 30, 2026 | Financial results | |
| 30 Sep 2026 | Financial Results for the Quarter Ended Sep 30, 2026 | Quarterly accounts | |
| 8 May 2026 | Financial Results for the Quarter Ended 31-03-2026 | Quarterly accounts | |
| 31 Mar 2026 | Quarterly report 2026 | Quarterly accounts | |
| 30 Mar 2026 | Financial Results for the Quarter Ended- Half Yearly Accounts - December 31, 2025 | Half-yearly accounts | |
| 8 Jan 2026 | Financial Results for the Quarter Ended September 30 2025 | Quarterly accounts | |
| 31 Dec 2025 | Quarterly report 2025 | Quarterly accounts | |
| 30 Sep 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Mar 2025 | Quarterly report 2025 | Quarterly accounts | |
| 31 Dec 2024 | Quarterly report 2024 | Quarterly accounts | |
| 30 Sep 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Mar 2024 | Quarterly report 2024 | Quarterly accounts | |
| 31 Dec 2023 | Quarterly report 2023 | Quarterly accounts | |
| 30 Sep 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Mar 2023 | Quarterly report 2023 | Quarterly accounts | |
| 31 Dec 2022 | Quarterly report 2022 | Quarterly accounts | |
| 30 Sep 2022 | Quarterly report 2022 | Quarterly accounts | |
| 31 Mar 2021 | Quarterly report 2021 | Quarterly accounts | |
| 31 Dec 2020 | Quarterly report 2020 | Quarterly accounts | |
| 30 Sep 2020 | Quarterly report 2020 | Quarterly accounts | |
| 31 Dec 2019 | Quarterly report 2019 | Quarterly accounts | |
| 30 Sep 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Mar 2018 | Quarterly report 2018 | Quarterly accounts | |
| 31 Dec 2017 | Quarterly report 2017 | Quarterly accounts | |
| 30 Sep 2017 | Quarterly report 2017 | Quarterly accounts |
25 filings stored.
More on MWMP
- MWMP share price and overview
- Miscellaneous sector
- OML results · Olympia Mills Limited
- PABC results · Pakistan Aluminium Beverage Cans Limited
- PSEL results · Pakistan Services Limited
- SHFA results · Shifa International Hospitals Limited
- TISL results · Tasdeeq Information Services Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .