MACFL · PAPER, BOARD & PACKAGING
MACFL against its peers MACPAC Films Limited
MACPAC Films Limited (MACFL) is set against 10 peers in the PAPER, BOARD & PACKAGING sector. By market value it ranks 7 of 11.
PAPER, BOARD & PACKAGING peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| PKGS | 636.75 | 9% | Rs 56.9 bn | 17.68 |
| IPAK | 30.93 | 38% | Rs 22.7 bn | 17.78 |
| SPEL | 48.43 | 51% | Rs 9.7 bn | 7.46 |
| CEPB | 22.86 | 5% | Rs 9.2 bn | — |
| SEPL | 141.11 | 22% | Rs 8.4 bn | 13.78 |
| CPPL | 88.00 | 46% | Rs 4.3 bn | 5.47 |
| MACFL (this company) | 53.25 | 29% | Rs 3.2 bn | 13.18 |
| RPL | 16.30 | 50% | Rs 2.3 bn | 18.95 |
| MERIT | 8.77 | 25% | Rs 1.8 bn | — |
| PPP | 127.30 | 33% | Rs 1.0 bn | 6.63 |
| GEMPAPL | 10.50 | 30% | Rs 210.0 m | 38.89 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
MACFL return with dividends by window
KSE-100
| Window | MACFL price | MACFL with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | -34.48% | -34.48% | +7.41% | -0.16%10 companies |
| 3 months | -36.07% | -36.07% | +0.45% | -10.75%10 companies |
| 6 months | -9.05% | -9.05% | +7.61% | +0.98%10 companies |
| Since 1 January | +88.63% | +88.63% | +1.91% | -10.96%10 companies |
| 1 year | +101.63% | +101.63% | +8.87% | -11.57%10 companies |
| 3 years | +170.30% | +179.19% | +210.77% | +18.58%9 companies |
| 5 years | +138.58% | +157.62% | +281.55% | -7.98%8 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on MACFL
- MACFL share price and overview
- MACFL dividend history
- Paper, Board & Packaging sector
- MERIT peers · Merit Packaging Limited
- PKGS peers · Packages Limited
- PPP peers · Pakistan Paper Products Limited
- IPAK peers · International Packaging Films Limited
- SPEL peers · SPEL Limited
- CEPB peers · Century Paper & Board Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .