LSEFSL · INV. BANKS / INV. COS. / SECURITIES COS.
LSEFSL financials LSE Financial Services Limited.
LSE Financial Services Limited. (LSEFSL) has 5 financial years on file, from the year to 30 Jun 2022. The latest, the year to 30 Jun 2026 earned Rs -0.10 a share. 5 quarters are listed below the years.
Results by financial year
Company accounts as filed. Earnings per share are on today’s share count where a split or bonus issue came later. Years to 30 June. 5 years and 5 of the last 8 quarters.
Earnings per share by financial year
1.05
0.07
1.72
0.51
-0.10
Jun 22Jun 23Jun 24Jun 25Jun 26
Method
A faded bar is a year whose share count no split or bonus issue explains. Source: the company's filed accounts, latest year to 30 Jun 2026.| Year | Earnings per share (Rs) | Sales | Gross margin | Net profit as a share of sales | Change in earnings per share on the year before |
|---|---|---|---|---|---|
| Year to 30 Jun 2026 | -0.10restated for the split of 31 Aug 2026, filed -0.98 | — | — | -87.0% | — |
| Year to 30 Jun 2025 | 0.51left out of growth: the number of shares changed and no split or bonus issue explains it | — | — | 36.6% | — |
| Year to 30 Jun 2024 | 1.72left out of growth: the number of shares changed and no split or bonus issue explains it | — | — | 102.6% | — |
| Year to 30 Jun 2023 | 0.07left out of growth: the number of shares changed and no split or bonus issue explains it | — | — | 1.5% | — |
| Year to 30 Jun 2022 | 1.05left out of growth: the number of shares changed and no split or bonus issue explains it | — | — | 89.9% | — |
Results by quarter
5 of the last 8 quarters. The fourth quarter is filed only inside the annual accounts.
| Quarter | Earnings per share (Rs) | Sales | Profit after tax | Net profit as a share of sales | Change on the same quarter a year before |
|---|---|---|---|---|---|
| Quarter to 30 Sep 2026 | -0.01 | — | −Rs 2.0 m | — | — |
| Quarter to 31 Mar 2026 | -0.04restated for the split of 31 Aug 2026, filed -0.42 | — | −Rs 11.4 m | — | — |
| Quarter to 31 Dec 2025 | -0.04restated for the split of 31 Aug 2026, filed -0.44 | — | −Rs 11.9 m | — | — |
| Quarter to 30 Sep 2025 | -0.06 | — | −Rs 16.5 m | — | — |
| Quarter to 31 Mar 2025 | 0.07left out of growth: the number of shares changed and no split or bonus issue explains it | — | −Rs 760 thousand | — | — |
More on LSEFSL
- LSEFSL share price and overview
- LSEFSL dividend history
- Inv. Banks / Inv. Cos. / Securities Cos. sector
- LSEVL financials · LSE Ventures Limited
- MCBAH financials · MCB-Arif Habib Savings and Invest
- MCBIM financials · MCB Investment Management Limited.
- ENGROH financials · Engro Holdings Limited
- PIAHCLA financials · PIA Holding Company Limited
- DAWH financials · Dawood Hercules Corporation Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .