KAPCO · POWER GENERATION & DISTRIBUTION
KAPCO against its peers Kot Addu Power Company Limited
Kot Addu Power Company Limited (KAPCO) is set against 10 peers in the POWER GENERATION & DISTRIBUTION sector. By market value it ranks 3 of 11.
POWER GENERATION & DISTRIBUTION peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) | Fund lines |
|---|---|---|---|---|---|
| HUBC | 209.81 | 39% | Rs 272.2 bn | 11.03 | 13 |
| KEL | 6.08 | 17% | Rs 167.9 bn | 608.00 | 1 |
| KAPCO (this company) | 26.69 | 18% | Rs 23.5 bn | 7.80 | — |
| NPL | 52.72 | 27% | Rs 18.7 bn | 7.65 | — |
| NCPL | 50.81 | 41% | Rs 18.7 bn | 7.51 | — |
| PKGP | 31.87 | 14% | Rs 11.9 bn | — | — |
| EPQL | 24.79 | 15% | Rs 8.0 bn | 11.75 | — |
| GEMMEL | 35.25 | 65% | Rs 6.8 bn | — | — |
| LPL | 18.15 | 16% | Rs 5.1 bn | 43.21 | — |
| NGLEL | 16.01 | 61% | Rs 3.3 bn | — | — |
| SPWL | 7.86 | 6% | Rs 3.0 bn | 15.41 | — |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Fund lines: the number of funds that list the company in the top ten of their latest monthly report. A blank means no report shows it, not that no fund owns it.
Returns against the index and the sector
KAPCO return with dividends by window
KSE-100
| Window | KAPCO price | KAPCO with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +8.54% | +8.54% | +7.41% | +1.79%14 companies |
| 3 months | -4.34% | +1.04% | +0.45% | -9.10%14 companies |
| 6 months | -1.48% | +4.06% | +7.61% | -11.79%14 companies |
| Since 1 January | -28.86% | -20.87% | +1.91% | -22.15%14 companies |
| 1 year | -10.77% | -0.74% | +8.87% | -8.57%14 companies |
| 3 years | -3.82% | +62.85% | +210.77% | +59.78%13 companies |
| 5 years | -14.18% | +98.36% | +281.55% | +50.77%13 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on KAPCO
- KAPCO share price and overview
- KAPCO dividend history
- Power Generation & Distribution sector
- KEL peers · K-Electric Limited
- KOHE peers · Kohinoor Energy Limited
- KOHP peers · Kohinoor Power Company Limited
- HUBC peers · The Hub Power Company Limited
- NPL peers · Nishat Power Limited
- NCPL peers · Nishat Chunian Power Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .