JSML · SUGAR & ALLIED INDUSTRIES
JSML against its peers Jauharabad Sugar Mills Limited
Jauharabad Sugar Mills Limited (JSML) is set against 10 peers in the SUGAR & ALLIED INDUSTRIES sector. By market value it ranks 11 of 11.
SUGAR & ALLIED INDUSTRIES peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| JDWS | 923.02 | 71% | Rs 53.3 bn | 5.30 |
| TSML | 430.87 | 35% | Rs 50.7 bn | 57.30 |
| KPUS | 1,016.27 | 35% | Rs 16.3 bn | 163.65 |
| TICL | 900.49 | 33% | Rs 13.5 bn | 8.38 |
| AABS | 761.41 | 25% | Rs 13.2 bn | 17.83 |
| HABSM | 82.00 | 70% | Rs 11.1 bn | 5.88 |
| SML | 80.80 | 16% | Rs 10.1 bn | — |
| BAFS | 843.79 | 99% | Rs 8.0 bn | — |
| SHSML | 357.15 | 14% | Rs 7.5 bn | 9.80 |
| MRNS | 61.47 | 18% | Rs 4.6 bn | 3.20 |
| JSML (this company) | 58.55 | 13% | Rs 2.0 bn | 14.97 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
JSML return with dividends by window
KSE-100
| Window | JSML price | JSML with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +22.18% | +22.18% | +7.41% | +3.79%10 companies |
| 3 months | -2.02% | -2.02% | +0.45% | -3.69%10 companies |
| 6 months | -13.26% | -13.26% | +7.61% | +0.93%10 companies |
| Since 1 January | -16.81% | -16.81% | +1.91% | -1.15%10 companies |
| 1 year | +7.93% | +7.93% | +8.87% | +19.52%10 companies |
| 3 years | +254.85% | +260.91% | +210.77% | +139.96%10 companies |
| 5 years | +149.68% | +162.47% | +281.55% | +177.21%10 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on JSML
- JSML share price and overview
- Sugar & Allied Industries sector
- KPUS peers · Khairpur Sugar Mills Limited
- MIRKS peers · Mirpurkhas Sugar Mills Limited
- MRNS peers · Mehran Sugar Mills Limited
- JDWS peers · JDW Sugar Mills Limited
- TSML peers · Tandlianwala Sugar Mills Limited
- TICL peers · The Thal Industries Corporation Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .