IREIT · REAL ESTATE INVESTMENT TRUST
IREIT against its peers Image REIT
Image REIT (IREIT) is set against 6 peers in the REAL ESTATE INVESTMENT TRUST sector. By market value it ranks 6 of 7.
REAL ESTATE INVESTMENT TRUST peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) | Fund lines |
|---|---|---|---|---|---|
| DCR | 39.32 | 78% | Rs 87.4 bn | 6.84 | — |
| TPLRF1 | 8.71 | 28% | Rs 16.0 bn | — | 4 |
| NNAR | 21.11 | 21% | Rs 6.2 bn | 12.21 | — |
| GRR | 17.06 | 12% | Rs 2.4 bn | 3.79 | — |
| JSRR | 10.50 | 38% | Rs 2.3 bn | — | — |
| IREIT (this company) | 7.82 | 17% | Rs 2.2 bn | 2.32 | — |
| SRR | 17.92 | 96% | Rs 591.4 m | 33.73 | — |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Fund lines: the number of funds that list the company in the top ten of their latest monthly report. A blank means no report shows it, not that no fund owns it.
Returns against the index and the sector
IREIT return with dividends by window
KSE-100
| Window | IREIT price | IREIT with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +0.90% | +0.90% | +7.41% | -0.02%6 companies |
| 3 months | -2.01% | +0.88% | +0.45% | 0.00%5 companies |
| 6 months | -2.37% | +0.50% | +7.61% | +8.60%5 companies |
| Since 1 January | -16.00% | -11.39% | +1.91% | -15.79%3 companies |
| 1 year | -21.64% | -17.33% | +8.87% | -15.96%3 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on IREIT
- IREIT share price and overview
- IREIT dividend history
- Real Estate Investment Trust sector
- JSRR peers · JS Rental REIT
- NNAR peers · Naya Nazimabad Apartment REIT
- SRR peers · Signature Residency REIT
- DCR peers · Dolmen City REIT
- TPLRF1 peers · TPL REIT Fund I
- GRR peers · Globe Residency REIT
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .