FFL · FOOD & PERSONAL CARE PRODUCTS
FFL against its peers Fauji Foods Limited
Fauji Foods Limited (FFL) is set against 10 peers in the FOOD & PERSONAL CARE PRODUCTS sector. By market value it ranks 8 of 11.
FOOD & PERSONAL CARE PRODUCTS peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| NESTLE | 7,020.51 | 9% | Rs 318.4 bn | 18.03 |
| COLG | 1,209.39 | 63% | Rs 293.6 bn | 15.46 |
| UPFL | 26,355.00 | 45% | Rs 167.9 bn | 21.80 |
| ISIL | 1,790.00 | 6% | Rs 118.8 bn | 32.72 |
| FCEPL | 141.39 | 84% | Rs 108.4 bn | 16.77 |
| RMPL | 8,503.34 | 4% | Rs 78.5 bn | 11.05 |
| NATF | 324.62 | 14% | Rs 75.7 bn | 13.70 |
| FFL (this company) | 14.28 | 18% | Rs 36.0 bn | 36.62 |
| MUREB | 903.68 | 32% | Rs 25.0 bn | 6.24 |
| BBFL | 36.60 | 13% | Rs 10.9 bn | 9.79 |
| SOYASUP | 27.88 | 20% | Rs 10.8 bn | 7.34 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
FFL return with dividends by window
KSE-100
| Window | FFL price | FFL with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +2.73% | +2.73% | +7.41% | +1.00%10 companies |
| 3 months | -11.52% | -11.52% | +0.45% | -3.88%9 companies |
| 6 months | -17.74% | -17.74% | +7.61% | -7.07%9 companies |
| Since 1 January | -30.95% | -30.95% | +1.91% | -11.72%9 companies |
| 1 year | -23.84% | -23.84% | +8.87% | -11.86%9 companies |
| 3 years | +52.89% | +52.89% | +210.77% | +58.69%8 companies |
| 5 years | +18.60% | +18.60% | +281.55% | +44.44%8 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on FFL
- FFL share price and overview
- Food & Personal Care Products sector
- GDL peers · Ghani Dairies Limited
- NESTLE peers · Nestle Pakistan Limited
- COLG peers · Colgate-Palmolive (Pakistan) Limited
- UPFL peers · Unilever Pakistan Foods Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .