DSIL against its peers D.S. Industries Limited
D.S. Industries Limited (DSIL) is set against 10 peers in the TEXTILE SPINNING sector. By market value it ranks 6 of 11.
TEXTILE SPINNING peers on one table
| Company | Last close (Rs) | Place in the 52-week range | Market value | Price per rupee earned (12 months) |
|---|---|---|---|---|
| JKSM | 340.00 | 60% | Rs 34.8 bn | 19.48 |
| IDYM | 170.19 | 87% | Rs 9.2 bn | 3.90 |
| GADT | 300.27 | 49% | Rs 8.4 bn | 2.62 |
| TATM | 136.94 | 38% | Rs 7.7 bn | 2.77 |
| PRET | 708.66 | 97% | Rs 4.4 bn | 3.16 |
| DSIL (this company) | 40.36 | 93% | Rs 3.4 bn | — |
| CTM | 6.51 | 41% | Rs 3.2 bn | — |
| SZTM | 169.59 | 95% | Rs 3.0 bn | 14.66 |
| KOSM | 5.45 | 54% | Rs 3.0 bn | — |
| DINT | 57.33 | 33% | Rs 3.0 bn | 7.40 |
| SUTM | 143.39 | 76% | Rs 3.0 bn | 4.04 |
Place in the range: 0% is the 52-week low and 100% the high, on closes adjusted for splits and bonus issues. The other companies are those in the same PSX sector that traded in the last 10 sessions. A sector median needs 1 or more companies. As of 20 Nov 2026.
Returns against the index and the sector
DSIL return with dividends by window
KSE-100
| Window | DSIL price | DSIL with dividends | KSE-100 | Sector median |
|---|---|---|---|---|
| 1 month | +62.68% | +62.68% | +7.41% | +4.25%10 companies |
| 3 months | +263.93% | +263.93% | +0.45% | +3.34%10 companies |
| 6 months | +338.22% | +338.22% | +7.61% | +13.59%10 companies |
| Since 1 January | +267.24% | +267.24% | +1.91% | -0.23%10 companies |
| 1 year | +217.05% | +217.05% | +8.87% | +2.10%10 companies |
| 3 years | +1,617.45% | +1,617.45% | +210.77% | +83.22%10 companies |
| 5 years | +680.66% | +680.66% | +281.55% | +21.70%10 companies |
Price only: closes adjusted for bonus and rights issues, to the latest price. With dividends: adds cash dividends, not reinvested. The KSE-100 figure reinvests dividends. Source: PSX closes and payout notices.
More on DSIL
- DSIL share price and overview
- Textile Spinning sector
- DWTM peers · Dewan Textile Mills Limited
- ELCM peers · Elahi Cotton Mills Limited
- JKSM peers · J.K. Spinning Mills Limited
- IDYM peers · Indus Dyeing & Manufacturing Co. Limited
- GADT peers · Gadoon Textile Mills Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .