AAL share price history Agro Allianz Limited
Agro Allianz Limited (AAL) has 22 daily sessions on file, from 11 Aug 2018 to 26 Sep 2024. The last close was Rs 16.00. The table below gives each month, then the last 60 sessions; the CSV holds every day.
At a glance
- First session on file
- 11 Aug 2018close Rs 0.00
- Last session
- 26 Sep 2024close Rs 16.00
- Sessions on file
- 224 months
- Highest close
- Rs 16.0025 Oct 2021
- Lowest close
- Rs 0.0011 Aug 2018
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 26 Sep 2024.
Month-end closes
AAL month-end close
AAL month-end close
Method
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 26 Sep 2024.Month by month
| Month | Last close (Rs) | Highest close (Rs) | Lowest close (Rs) | Shares traded | Sessions |
|---|---|---|---|---|---|
| Sep 2024 | 16.00 | 16.00 | 16.00 | 0 | 18 |
| Aug 2024 | 16.00 | 16.00 | 16.00 | 0 | 1 |
| Oct 2021 | 16.00 | 16.00 | 16.00 | 0 | 2 |
| Aug 2018 | 0.00 | 0.00 | 0.00 | 0 | 1 |
The last close of each month, with the highest and lowest daily close inside it. Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 26 Sep 2024.
The last 22 sessions
| Date | Close (Rs) | Change on the session before | Shares traded |
|---|---|---|---|
| 26 Sep 2024 | 16.00 | 0.00% | 0 |
| 25 Sep 2024 | 16.00 | 0.00% | 0 |
| 24 Sep 2024 | 16.00 | 0.00% | 0 |
| 23 Sep 2024 | 16.00 | 0.00% | 0 |
| 20 Sep 2024 | 16.00 | 0.00% | 0 |
| 19 Sep 2024 | 16.00 | 0.00% | 0 |
| 18 Sep 2024 | 16.00 | 0.00% | 0 |
| 16 Sep 2024 | 16.00 | 0.00% | 0 |
| 13 Sep 2024 | 16.00 | 0.00% | 0 |
| 12 Sep 2024 | 16.00 | 0.00% | 0 |
| 11 Sep 2024 | 16.00 | 0.00% | 0 |
| 10 Sep 2024 | 16.00 | 0.00% | 0 |
| 9 Sep 2024 | 16.00 | 0.00% | 0 |
| 6 Sep 2024 | 16.00 | 0.00% | 0 |
| 5 Sep 2024 | 16.00 | 0.00% | 0 |
| 4 Sep 2024 | 16.00 | 0.00% | 0 |
| 3 Sep 2024 | 16.00 | 0.00% | 0 |
| 2 Sep 2024 | 16.00 | 0.00% | 0 |
| 30 Aug 2024 | 16.00 | 0.00% | 0 |
| 29 Oct 2021 | 16.00 | 0.00% | 0 |
| 25 Oct 2021 | 16.00 | — | 0 |
| 11 Aug 2018 | 0.00 | — | 0 |
Closes are adjusted for splits and bonus issues, so an old close is comparable with a new one. Source: the exchange’s end-of-day prices, as of 26 Sep 2024.
Download every daily close
Columns: date, open, high, low, close_adjusted, volume. One row for each of the 22 sessions on file. The close is adjusted for splits and bonus issues. A blank is a value the exchange feed did not carry.
More on AAL
- AAL share price and overview
- Textile Spinning sector
- AATM history · Ali Asghar Textile Mills Limited
- JKSM history · J.K. Spinning Mills Limited
- DSML history · Dar-es-Salaam Textile Mills Limited
- IDYM history · Indus Dyeing & Manufacturing Co. Limited
Data from PSX via SuperX, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .